Upper bracket semifinal 1: 9z vs NGHM | VCL Latin America South: Stage 1 2025
Complete overview of the Upper bracket semifinal 1: 9z vs NGHM matchup at VCL Latin America South: Stage 1 2025!
9z TeamNottingham Miedo
13
7
Fracture
Nottingham Miedo Nottingham Miedo NGHM | KDA | +/- | ACS | ADR | HS% | Spikes | FK | FD | +/- |
---|---|---|---|---|---|---|---|---|---|
Raze Raze Neto | 12/17/1 0.76 | -5 | 165 | 101.2% | 22% | 1/0 | 3 | 2 | 1 |
Brimstone Brimstone bnj | 12/12/8 1.67 | 0 | 164 | 114.8% | 33% | 0/0 | 0 | 2 | -2 |
Cypher Cypher Mizu | 16/13/1 1.31 | 3 | 206 | 140.5% | 53% | 1/1 | 2 | 3 | -1 |
Breach Breach HANLING | 15/12/7 1.83 | 3 | 195 | 134.1% | 32% | 2/0 | 1 | 2 | -1 |
Tejo Tejo jotinha | 25/12/5 2.50 | 13 | 353 | 241.3% | 26% | 1/1 | 5 | 0 | 5 |
9z Team 9z Team 9z | KDA | +/- | ACS | ADR | HS% | Spikes | FK | FD | +/- |
---|---|---|---|---|---|---|---|---|---|
Tejo Tejo SUTHER | 6/15/4 0.67 | -9 | 93 | 61.1% | 19% | 2/0 | 1 | 4 | -3 |
Cypher Cypher NagZ | 14/17/6 1.18 | -3 | 205 | 128.8% | 25% | 0/0 | 3 | 0 | 3 |
Breach Breach Tacolilla | 15/16/8 1.44 | -1 | 203 | 137.3% | 15% | 6/0 | 1 | 1 | 0 |
Neon Neon Mikey Tap | 17/15/6 1.53 | 2 | 238 | 145.8% | 38% | 0/0 | 3 | 4 | -1 |
Brimstone Brimstone delz1k | 14/17/14 1.65 | -3 | 211 | 129.6% | 20% | 0/0 | 1 | 2 | -1 |
Patch: 10.04
Past Matches
Matches
Check the schedule and results of the matches.
Results
Check the schedule and results of the matches.