Lower bracket final: aYa vs FDB | Ace South American Masters South America: Closed Qualifier Spring 2025
Complete overview of the Lower bracket final: aYa vs FDB matchup at Ace South American Masters South America: Closed Qualifier Spring 2025!
adalYamigosFake do Biru
4
13
Mirage
adalYamigos adalYamigos aYa | KDA | Rating | Kast | KD Diff | ADR | FK Diff |
---|---|---|---|---|---|---|
SHOOWTiME SHOOWTiME SHOOWTiME | 14/10/0 1.40 | 1.32 | 88.2% | 4 | 79.8 | 2 |
f4stzin f4stzin f4stzin | 19/11/5 2.18 | 1.75 | 88.2% | 8 | 111.1 | 4 |
delboNi delboNi delboNi | 7/11/9 1.45 | 0.99 | 88.2% | -4 | 66.1 | 0 |
ckzao ckzao ckzao | 10/10/7 1.70 | 1.07 | 82.4% | 0 | 77.9 | -2 |
cass1n cass1n cass1n | 24/5/4 5.60 | 2.15 | 82.4% | 19 | 113.9 | 1 |
Fake do Biru Fake do Biru FDB | KDA | Rating | Kast | KD Diff | ADR | FK Diff |
---|---|---|---|---|---|---|
PKL PKL PKL | 13/14/1 1.00 | 0.99 | 70.6% | -1 | 72.1 | -1 |
hardzao hardzao hardzao | 4/15/6 0.67 | 0.37 | 52.9% | -11 | 38.7 | -3 |
xureba xureba xureba | 15/14/4 1.36 | 1.3 | 82.4% | 1 | 95.5 | 2 |
lukiz lukiz lukiz | 10/14/1 0.79 | 0.77 | 58.8% | -4 | 73.5 | -3 |
machado machado machado | 5/17/3 0.47 | 0.38 | 35.3% | -12 | 48.1 | 0 |
Past Matches
Results
Check the schedule and results of the matches.