AGS vs M8 | LFL Spring 2024
Complete overview of the AGS vs M8 matchup at LFL Spring 2024!
AegisGentle Mates
6
11
Bans
2
8
1
2
0
0
KDA6/11/13
Gold52958
58987Gold
11/6/29KDA
Aegis Aegis Lado Azul | Items | CS | KDA | Damage | Ouro |
---|---|---|---|---|---|
Rumble 16 ![]() ![]() ![]() ![]() Rumble Agresivoo | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 272 9 | 1/1/2 3.00 | 19.067 30% | 10.810 |
Taliyah 14 ![]() ![]() ![]() ![]() Taliyah Ryuzaki | ![]() ![]() ![]() ![]() ![]() ![]() | 216 7 | 2/3/2 1.33 | 12.510 20% | 11.021 |
Jayce 16 ![]() ![]() ![]() ![]() Jayce Nafkelah | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 278 9 | 1/2/4 2.50 | 17.448 28% | 11.769 |
Zeri 15 ![]() ![]() ![]() ![]() Zeri Hid0 | ![]() ![]() ![]() ![]() ![]() ![]() | 337 11 | 1/1/3 4.00 | 11.615 18% | 12.646 |
Rell 10 ![]() ![]() ![]() ![]() Rell Veignorem | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 30 1 | 1/4/2 0.75 | 2.570 4% | 6.712 |
Aegis Aegis Lado Azul | Items | CS | KDA | Damage | Ouro |
---|---|---|---|---|---|
Gragas 18 ![]() ![]() ![]() ![]() Gragas Ragner | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 257 8 | 2/1/5 7.00 | 15.471 30% | 11.979 |
Maokai 15 ![]() ![]() ![]() ![]() Maokai White | ![]() ![]() ![]() ![]() ![]() | 159 5 | 1/3/8 3.00 | 8.259 16% | 9.916 |
Tristana 17 ![]() ![]() ![]() ![]() Tristana Eika | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 308 10 | 4/1/3 7.00 | 13.288 26% | 14.430 |
Xayah 16 ![]() ![]() ![]() ![]() Xayah BAO | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 328 11 | 3/1/3 6.00 | 10.824 21% | 14.036 |
Rakan 13 ![]() ![]() ![]() ![]() Rakan Kamilius | ![]() ![]() ![]() ![]() ![]() ![]() | 33 1 | 1/0/10 - | 3.714 7% | 8.626 |
Patch: 14.4.1
Past Matches
Head to Head
Results
Check the schedule and results of the matches.