Lower bracket final: KCB vs M8 | LFL Spring 2024
Complete overview of the Lower bracket final: KCB vs M8 matchup at LFL Spring 2024!
Karmine Corp BlueGentle Mates
12
20
Bans
2
11
3
2
6
0
KDA12/20/31
Gold50398
64055Gold
20/12/61KDA
Karmine Corp Blue Karmine Corp Blue Lado Azul | Items | CS | KDA | Damage | Ouro |
---|---|---|---|---|---|
Rumble 17 ![]() ![]() ![]() ![]() Rumble Ragner | ![]() ![]() ![]() ![]() ![]() ![]() | 232 8 | 4/3/10 4.67 | 33.810 36% | 13.787 |
Maokai 15 ![]() ![]() ![]() ![]() Maokai White | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 170 6 | 1/3/17 6.00 | 9.291 10% | 10.863 |
Tristana 17 ![]() ![]() ![]() ![]() Tristana Eika | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 265 9 | 8/1/6 14.00 | 24.104 25% | 15.683 |
Kai'Sa 16 ![]() ![]() ![]() ![]() Kai'Sa BAO | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 270 9 | 5/2/12 8.50 | 23.753 25% | 14.529 |
Rell 13 ![]() ![]() ![]() ![]() Rell Kamilius | ![]() ![]() ![]() ![]() ![]() ![]() | 30 1 | 2/3/16 6.00 | 3.644 4% | 9.193 |
Karmine Corp Blue Karmine Corp Blue Lado Azul | Items | CS | KDA | Damage | Ouro |
---|---|---|---|---|---|
Ornn 14 ![]() ![]() ![]() ![]() Ornn Maynter | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 168 6 | 2/4/4 1.50 | 10.883 13% | 8.634 |
Vi 14 ![]() ![]() ![]() ![]() Vi Lyncas | ![]() ![]() ![]() ![]() ![]() ![]() | 162 5 | 3/5/5 1.60 | 6.364 8% | 9.538 |
Taliyah 16 ![]() ![]() ![]() ![]() Taliyah Vladi | ![]() ![]() ![]() ![]() ![]() ![]() | 264 9 | 3/5/5 1.60 | 26.007 31% | 11.608 |
Zeri 15 ![]() ![]() ![]() ![]() Zeri Caliste | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 325 11 | 4/3/6 3.33 | 32.415 39% | 13.435 |
Lulu 12 ![]() ![]() ![]() ![]() Lulu Fleshy | ![]() ![]() ![]() ![]() ![]() ![]() | 32 1 | 0/3/11 3.67 | 8.447 10% | 7.183 |
Patch: 14.5.1
Past Matches
Performance on maps
Karmine Corp Blue (Blue) | Karmine Corp Blue (Red) | Stat | Gentle Mates (Blue) | Gentle Mates (Red) |
---|---|---|---|---|
1 | 4 | Total Matches | 3 | 2 |
0% | 50% | Win Rate | 67% | 50% |
100% | 25% | First Blood | 33% | 50% |
100% | 25% | First Tower | 67% | 50% |
0% | 75% | First Dragon | 67% | 100% |
0% | 25% | First Baron | 67% | 50% |
0% | 50% | First Inhibitor | 67% | 50% |
Results
Check the schedule and results of the matches.