Semifinal 1: AGO vs LDLC | European Masters Spring 2020
Complete overview of the Semifinal 1: AGO vs LDLC matchup at European Masters Spring 2020!
AGO ROGUELDLC OL
10
19
Bans
3
9
2
1
1
KDA10/19/20
Gold50914
55799Gold
19/10/44KDA
AGO ROGUE AGO ROGUE Lado Azul | Items | CS | KDA | Damage | Ouro |
---|---|---|---|---|---|
Aatrox 15 ![]() ![]() ![]() ![]() Aatrox Bando | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 223 7 | 3/7/3 0.86 | 18.675 35% | 11.719 |
Trundle 12 ![]() ![]() ![]() ![]() Trundle TynX | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 143 5 | 3/4/3 1.50 | 7.274 14% | 9.228 |
Sylas 14 ![]() ![]() ![]() ![]() Sylas Vetheo | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 177 6 | 3/4/2 1.25 | 8.477 16% | 10.105 |
Miss Fortune 15 ![]() ![]() ![]() ![]() Miss Fortune Ellam | ![]() ![]() ![]() ![]() ![]() | 353 12 | 1/2/5 3.00 | 12.474 23% | 13.328 |
Yuumi 12 ![]() ![]() ![]() ![]() Yuumi YellOwStaR | ![]() ![]() ![]() ![]() ![]() | 29 1 | 0/2/7 3.50 | 6.538 12% | 6.534 |
AGO ROGUE AGO ROGUE Lado Azul | Items | CS | KDA | Damage | Ouro |
---|---|---|---|---|---|
Akali 15 ![]() ![]() ![]() ![]() Akali Szygenda | ![]() ![]() ![]() ![]() ![]() | 181 6 | 4/3/8 4.00 | 14.446 19% | 10.617 |
Jarvan IV 13 ![]() ![]() ![]() ![]() Jarvan IV Zanzarah | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 111 4 | 2/2/13 7.50 | 5.667 8% | 9.413 |
Cassiopeia 17 ![]() ![]() ![]() ![]() Cassiopeia Czekolad | ![]() ![]() ![]() ![]() ![]() | 290 9 | 7/0/9 - | 27.706 37% | 14.718 |
Ezreal 15 ![]() ![]() ![]() ![]() Ezreal Woolite | ![]() ![]() ![]() ![]() ![]() ![]() | 259 8 | 6/3/3 3.00 | 19.312 26% | 13.875 |
Bard 13 ![]() ![]() ![]() ![]() Bard Mystiques | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 43 1 | 0/2/11 5.50 | 6.978 9% | 7.176 |
Patch: 10.7.1
Past Matches
Head to Head
Performance on maps
AGO ROGUE (Blue) | AGO ROGUE (Red) | Stat | LDLC OL (Blue) | LDLC OL (Red) |
---|---|---|---|---|
4 | 1 | Total Matches | 1 | 4 |
50% | 0% | Win Rate | 0% | 0% |
50% | 0% | First Blood | 0% | 0% |
75% | 100% | First Tower | 0% | 50% |
25% | 100% | First Dragon | 0% | 50% |
50% | 0% | First Baron | 0% | 0% |
50% | 0% | First Inhibitor | 0% | 0% |
Results
Check the schedule and results of the matches.