Lower bracket round 1 match 1: OF vs LP33 | VCL Hong Kong & Taiwan Split 1 2023
Complete overview of the Lower bracket round 1 match 1: OF vs LP33 matchup at VCL Hong Kong & Taiwan Split 1 2023!
Oblivion ForceLP33
5
13
Lotus
LP33 LP33 LP33 | KDA | +/- | ACS | ADR | HS% | Spikes | FK | FD | +/- |
---|---|---|---|---|---|---|---|---|---|
Breach Breach qy123 | 5/17/11 0.94 | -12 | 123 | 77.4% | 20% | 2/1 | 1 | 4 | -3 |
Omen Omen Nicc | 9/14/5 1.00 | -5 | 128 | 78.1% | 28% | 1/1 | 1 | 1 | 0 |
Neon Neon TvirusLuke | 10/17/4 0.82 | -7 | 180 | 113% | 21% | 0/0 | 5 | 2 | 3 |
Killjoy Killjoy Aclx | 12/15/0 0.80 | -3 | 178 | 121.6% | 17% | 0/0 | 1 | 0 | 1 |
Sova Sova maou | 20/14/9 2.07 | 6 | 307 | 196.3% | 28% | 0/0 | 3 | 0 | 3 |
Oblivion Force Oblivion Force OF | KDA | +/- | ACS | ADR | HS% | Spikes | FK | FD | +/- |
---|---|---|---|---|---|---|---|---|---|
Raze Raze GGHuiii | 8/15/7 1.00 | -7 | 147 | 112.9% | 22% | 1/0 | 3 | 5 | -2 |
Sova Sova hypathor | 14/9/6 2.22 | 5 | 220 | 153.3% | 39% | 1/0 | 1 | 0 | 1 |
Breach Breach CHIMEI | 16/10/6 2.20 | 6 | 209 | 123.4% | 16% | 4/0 | 1 | 1 | 0 |
Omen Omen Kiuuuu | 19/12/7 2.17 | 7 | 284 | 192.8% | 43% | 2/0 | 1 | 4 | -3 |
Killjoy Killjoy coconut | 20/10/4 2.40 | 10 | 315 | 213.9% | 37% | 3/1 | 1 | 1 | 0 |
Patch: 6.03
Past Matches
Head to Head
Results
Check the schedule and results of the matches.