Lower bracket round 1 match 2: AEE vs AxX | VCL Hong Kong & Taiwan Split 1 2023
Complete overview of the Lower bracket round 1 match 2: AEE vs AxX matchup at VCL Hong Kong & Taiwan Split 1 2023!
Anti Eco Eco ClubAxX
13
9
Split
AxX AxX AxX | KDA | +/- | ACS | ADR | HS% | Spikes | FK | FD | +/- |
---|---|---|---|---|---|---|---|---|---|
Killjoy Killjoy ClxX | 12/16/3 0.94 | -4 | 145 | 99.4% | 24% | 0/1 | 1 | 5 | -4 |
Astra Astra Luwei | 10/14/12 1.57 | -4 | 156 | 106% | 15% | 3/0 | 0 | 1 | -1 |
Sage Sage edw1N | 17/13/8 1.92 | 4 | 203 | 124% | 21% | 4/1 | 2 | 3 | -1 |
Skye Skye Mamba | 20/16/4 1.50 | 4 | 244 | 146.1% | 31% | 0/0 | 2 | 1 | 1 |
Viper Viper N11 | 24/13/5 2.23 | 11 | 306 | 201.9% | 34% | 1/0 | 4 | 3 | 1 |
Anti Eco Eco Club Anti Eco Eco Club AEE | KDA | +/- | ACS | ADR | HS% | Spikes | FK | FD | +/- |
---|---|---|---|---|---|---|---|---|---|
Astra Astra Sing | 8/18/6 0.78 | -10 | 120 | 89.5% | 26% | 0/0 | 0 | 2 | -2 |
Sage Sage FloydQ | 11/16/6 1.06 | -5 | 146 | 96.8% | 24% | 1/1 | 2 | 1 | 1 |
Skye Skye jkuro | 15/16/5 1.25 | -1 | 191 | 127.3% | 24% | 5/0 | 3 | 3 | 0 |
Viper Viper PPDBJ | 17/15/5 1.47 | 2 | 222 | 140.2% | 36% | 1/0 | 2 | 1 | 1 |
Raze Raze trinity | 21/18/9 1.67 | 3 | 308 | 197.7% | 16% | 0/0 | 6 | 2 | 4 |
Patch: 6.03
Past Matches
Results
Check the schedule and results of the matches.