Upper bracket semifinal 2: B8 vs SM | VCL East: Surge Promotion Split 1 2024
Complete overview of the Upper bracket semifinal 2: B8 vs SM matchup at VCL East: Surge Promotion Split 1 2024!
B8 EsportsSzach Mat
15
13
Lotus
Szach Mat Szach Mat SM | KDA | +/- | ACS | ADR | HS% | Spikes | FK | FD | +/- |
---|---|---|---|---|---|---|---|---|---|
Killjoy Killjoy msh | 17/20/6 1.15 | -3 | 182 | 125.9% | 24% | 1/0 | 1 | 2 | -1 |
Omen Omen Kozok | 21/21/10 1.48 | 0 | 222 | 150.1% | 30% | 1/0 | 4 | 2 | 2 |
Viper Viper qxv | 23/20/9 1.60 | 3 | 249 | 157.6% | 30% | 1/0 | 5 | 1 | 4 |
Skye Skye NeFi | 20/15/16 2.40 | 5 | 188 | 122.1% | 51% | 8/1 | 1 | 2 | -1 |
Raze Raze demek | 32/21/0 1.52 | 11 | 302 | 181.8% | 19% | 0/1 | 6 | 4 | 2 |
B8 Esports B8 Esports B8 | KDA | +/- | ACS | ADR | HS% | Spikes | FK | FD | +/- |
---|---|---|---|---|---|---|---|---|---|
Fade Fade arch | 13/20/7 1.00 | -7 | 122 | 82.3% | 26% | 6/0 | 0 | 2 | -2 |
Killjoy Killjoy Nunmeister | 19/25/9 1.12 | -6 | 200 | 138.3% | 24% | 1/0 | 0 | 4 | -4 |
Raze Raze WanZeru | 18/26/8 1.00 | -8 | 222 | 158.1% | 17% | 1/0 | 6 | 5 | 1 |
Viper Viper RARE | 20/22/11 1.41 | -2 | 215 | 138.3% | 12% | 3/1 | 1 | 2 | -1 |
Omen Omen Kajuks | 27/20/11 1.90 | 7 | 264 | 179.3% | 28% | 2/0 | 4 | 4 | 0 |
Patch: 8.05
Past Matches
Results
Check the schedule and results of the matches.