B2G vs DV1 | Rift Legends Winter 2025
Complete overview of the B2G vs DV1 matchup at Rift Legends Winter 2025!
Back2TheGamedevils.one x KMT
11
16





Bans




3
9
1
1
1
2
0
KDA11/16/23
Gold62347
72160Gold
16/11/50KDA
Back2TheGame Back2TheGame Lado Azul | Items | CS | KDA | Damage | Ouro |
---|---|---|---|---|---|
Ornn 16 ![]() ![]() ![]() ![]() Ornn ArQuel | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 226 6 | 4/3/3 2.33 | 9.071 9% | 12.158 |
Xin Zhao 15 ![]() ![]() ![]() ![]() Xin Zhao Xeonerr | ![]() ![]() ![]() ![]() ![]() | 209 5 | 3/4/4 1.75 | 24.542 26% | 12.278 |
Viktor 17 ![]() ![]() ![]() ![]() Viktor Overpow | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 300 8 | 0/2/6 3.00 | 27.981 29% | 13.670 |
Corki 17 ![]() ![]() ![]() ![]() Corki Lucker | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 343 9 | 3/4/2 1.25 | 29.442 31% | 15.182 |
Rakan 13 ![]() ![]() ![]() ![]() Rakan Vander | ![]() ![]() ![]() ![]() ![]() ![]() | 37 1 | 1/3/8 3.00 | 5.171 5% | 9.059 |
Back2TheGame Back2TheGame Lado Azul | Items | CS | KDA | Damage | Ouro |
---|---|---|---|---|---|
K'Sante 18 ![]() ![]() ![]() ![]() K'Sante Agresivoo | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 297 8 | 4/2/8 6.00 | 17.430 15% | 15.637 |
Vi 17 ![]() ![]() ![]() ![]() Vi ShazQ | ![]() ![]() ![]() ![]() ![]() ![]() | 241 6 | 2/1/11 13.00 | 12.044 10% | 13.573 |
Lux 17 ![]() ![]() ![]() ![]() Lux Roison | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 253 6 | 5/3/10 5.00 | 38.184 32% | 15.165 |
Varus 18 ![]() ![]() ![]() ![]() Varus Lothen | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 359 9 | 5/1/8 13.00 | 43.968 37% | 17.888 |
Rell 13 ![]() ![]() ![]() ![]() Rell Czypsy | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 45 1 | 0/4/13 3.25 | 6.439 5% | 9.897 |
Patch: 15.2.1
Past Matches
Head to Head
Performance on maps
Back2TheGame (Blue) | Back2TheGame (Red) | Stat | devils.one x KMT (Blue) | devils.one x KMT (Red) |
---|---|---|---|---|
2 | 3 | Total Matches | 2 | 3 |
50% | 0% | Win Rate | 0% | 0% |
100% | 0% | First Blood | 50% | 67% |
0% | 0% | First Tower | 0% | 0% |
50% | 33% | First Dragon | 0% | 67% |
50% | 0% | First Baron | 50% | 0% |
50% | 0% | First Inhibitor | 50% | 0% |
Results
Check the schedule and results of the matches.