Qualification match 2: BDS vs TH | LEC Summer 2023
Complete overview of the Qualification match 2: BDS vs TH matchup at LEC Summer 2023!
BDSTeam Heretics
10
12
Bans
2
11
3
2
1
KDA10/12/27
Gold67413
73501Gold
12/10/36KDA
BDS BDS Lado Azul | Items | CS | KDA | Damage | Ouro |
---|---|---|---|---|---|
Ornn 18 ![]() ![]() ![]() ![]() Ornn Evi | ![]() ![]() ![]() ![]() ![]() ![]() | 267 7 | 1/0/11 - | 20.713 20% | 13.708 |
Trundle 17 ![]() ![]() ![]() ![]() Trundle Jankos | ![]() ![]() ![]() ![]() ![]() | 199 5 | 1/3/8 3.00 | 7.666 7% | 12.891 |
Kai'Sa 18 ![]() ![]() ![]() ![]() Kai'Sa Vetheo | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 458 12 | 9/2/2 5.50 | 53.451 51% | 21.568 |
Xayah 17 ![]() ![]() ![]() ![]() Xayah Flakked | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 360 9 | 1/4/5 1.50 | 20.568 20% | 16.106 |
Milio 15 ![]() ![]() ![]() ![]() Milio Mersa | ![]() ![]() ![]() ![]() ![]() ![]() | 34 1 | 0/1/10 10.00 | 1.934 2% | 9.228 |
BDS BDS Lado Azul | Items | CS | KDA | Damage | Ouro |
---|---|---|---|---|---|
Renekton 18 ![]() ![]() ![]() ![]() Renekton Adam | ![]() ![]() ![]() ![]() ![]() ![]() | 338 9 | 2/3/4 2.00 | 18.070 22% | 16.195 |
Ivern 16 ![]() ![]() ![]() ![]() Ivern Sheo | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 178 5 | 1/2/8 4.50 | 9.244 11% | 11.495 |
Cassiopeia 18 ![]() ![]() ![]() ![]() Cassiopeia Nuc | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 338 9 | 1/1/5 6.00 | 29.252 36% | 14.325 |
Samira 17 ![]() ![]() ![]() ![]() Samira Crownie | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 384 10 | 4/3/4 2.67 | 19.526 24% | 16.714 |
Nautilus 14 ![]() ![]() ![]() ![]() Nautilus Labrov | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 41 1 | 2/3/6 2.67 | 5.798 7% | 8.684 |
Patch: 13.13.1
Past Matches
Results
Check the schedule and results of the matches.