BDS.A vs GO | LFL Spring 2024
Complete overview of the BDS.A vs GO matchup at LFL Spring 2024!
BDS AcademyTeam GO
19
8
Bans
1
2
0
0
3
0
KDA19/8/56
Gold55589
44759Gold
8/19/19KDA
BDS Academy BDS Academy Lado Azul | Items | CS | KDA | Damage | Ouro |
---|---|---|---|---|---|
Gragas 17 ![]() ![]() ![]() ![]() Gragas JNX | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 247 9 | 3/0/12 - | 22.247 30% | 11.575 |
Maokai 13 ![]() ![]() ![]() ![]() Maokai SkewMond | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 139 5 | 1/2/12 6.50 | 12.594 17% | 9.222 |
Tristana 15 ![]() ![]() ![]() ![]() Tristana Reeker | ![]() ![]() ![]() ![]() ![]() | 236 9 | 8/1/5 13.00 | 14.694 20% | 13.118 |
Varus 15 ![]() ![]() ![]() ![]() Varus Keduii | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 259 10 | 7/2/9 8.00 | 19.531 26% | 13.918 |
Alistar 11 ![]() ![]() ![]() ![]() Alistar Parus | ![]() ![]() ![]() ![]() ![]() | 36 1 | 0/3/18 6.00 | 4.902 7% | 7.756 |
BDS Academy BDS Academy Lado Azul | Items | CS | KDA | Damage | Ouro |
---|---|---|---|---|---|
Gwen 15 ![]() ![]() ![]() ![]() Gwen Lot | ![]() ![]() ![]() ![]() ![]() ![]() | 230 9 | 1/2/4 2.50 | 21.363 41% | 9.807 |
Rell 12 ![]() ![]() ![]() ![]() Rell Boukada | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 132 5 | 0/4/5 1.25 | 4.524 9% | 7.285 |
Azir 14 ![]() ![]() ![]() ![]() Azir Six10 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 224 8 | 3/5/3 1.20 | 12.557 24% | 10.383 |
Samira 13 ![]() ![]() ![]() ![]() Samira Jezu | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 248 9 | 3/3/0 1.00 | 7.594 15% | 10.904 |
Nautilus 11 ![]() ![]() ![]() ![]() Nautilus Prime | ![]() ![]() ![]() ![]() ![]() ![]() | 31 1 | 1/5/7 1.60 | 6.150 12% | 6.380 |
Patch: 14.2.1
Past Matches
Head to Head
Performance on maps
BDS Academy (Blue) | BDS Academy (Red) | Stat | Team GO (Blue) | Team GO (Red) |
---|---|---|---|---|
0 | 5 | Total Matches | 1 | 4 |
N/A | 0% | Win Rate | 100% | 25% |
N/A | 40% | First Blood | 0% | 0% |
N/A | 40% | First Tower | 0% | 75% |
N/A | 60% | First Dragon | 0% | 50% |
N/A | 0% | First Baron | 100% | 75% |
N/A | 0% | First Inhibitor | 100% | 50% |
Results
Check the schedule and results of the matches.