Lower Round 2: BJD vs HKA | PCS Spring 2020
Complete overview of the Lower Round 2: BJD vs HKA matchup at PCS Spring 2020!
Berjaya DragonsHong Kong Attitude
16
8
Bans
2
0
0
0
0
KDA16/8/55
Gold63579
53976Gold
8/16/27KDA
Berjaya Dragons Berjaya Dragons Lado Azul | Items | CS | KDA | Damage | Ouro |
---|---|---|---|---|---|
Akali 17 ![]() ![]() ![]() ![]() Akali 3z | ![]() ![]() ![]() ![]() ![]() ![]() | 277 8 | 7/1/6 13.00 | 19.127 24% | 14.578 |
Jarvan IV 15 ![]() ![]() ![]() ![]() Jarvan IV Holo | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 187 5 | 0/3/13 4.33 | 5.226 7% | 10.761 |
Lucian 18 ![]() ![]() ![]() ![]() Lucian JimieN | ![]() ![]() ![]() ![]() ![]() ![]() | 317 9 | 4/0/10 - | 20.554 26% | 14.973 |
Senna 14 ![]() ![]() ![]() ![]() Senna MnM | ![]() ![]() ![]() ![]() ![]() ![]() | 46 1 | 4/1/12 16.00 | 16.237 21% | 10.376 |
Maokai 16 ![]() ![]() ![]() ![]() Maokai Wing | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 240 7 | 1/3/14 5.00 | 16.928 22% | 12.891 |
Berjaya Dragons Berjaya Dragons Lado Azul | Items | CS | KDA | Damage | Ouro |
---|---|---|---|---|---|
Ornn 16 ![]() ![]() ![]() ![]() Ornn Azhi | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 275 8 | 0/1/6 6.00 | 12.780 20% | 11.236 |
Trundle 13 ![]() ![]() ![]() ![]() Trundle Enso | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 153 4 | 2/4/6 2.00 | 3.799 6% | 9.478 |
Syndra 16 ![]() ![]() ![]() ![]() Syndra Minji | ![]() ![]() ![]() ![]() ![]() | 295 8 | 3/3/3 2.00 | 10.773 17% | 12.148 |
Varus 15 ![]() ![]() ![]() ![]() Varus Keres | ![]() ![]() ![]() ![]() ![]() ![]() | 346 10 | 3/4/5 2.00 | 31.425 49% | 14.548 |
Tahm Kench 12 ![]() ![]() ![]() ![]() Tahm Kench Chilly | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 23 1 | 0/4/7 1.75 | 5.321 8% | 6.566 |
Patch: 10.7.1
Past Matches
Head to Head
Performance on maps
Berjaya Dragons (Blue) | Berjaya Dragons (Red) | Stat | Hong Kong Attitude (Blue) | Hong Kong Attitude (Red) |
---|---|---|---|---|
1 | 4 | Total Matches | 2 | 3 |
0% | 25% | Win Rate | 50% | 33% |
0% | 75% | First Blood | 50% | 33% |
0% | 0% | First Tower | 50% | 0% |
0% | 50% | First Dragon | 50% | 0% |
0% | 25% | First Baron | 50% | 33% |
0% | 25% | First Inhibitor | 50% | 33% |
Results
Check the schedule and results of the matches.