BKR vs KCB | LFL Spring 2024
Complete overview of the BKR vs KCB matchup at LFL Spring 2024!
BK ROG EsportsKarmine Corp Blue
23
6
Bans
0
3
0
0
1
1
KDA23/6/39
Gold53516
41090Gold
6/23/5KDA
BK ROG Esports BK ROG Esports Lado Azul | Items | CS | KDA | Damage | Ouro |
---|---|---|---|---|---|
Gnar 13 ![]() ![]() ![]() ![]() Gnar Howling | ![]() ![]() ![]() ![]() ![]() | 187 7 | 1/5/0 0.20 | 4.684 14% | 8.303 |
Poppy 11 ![]() ![]() ![]() ![]() Poppy 113 | ![]() ![]() ![]() ![]() ![]() ![]() | 104 4 | 0/6/4 0.67 | 5.726 18% | 7.028 |
Azir 14 ![]() ![]() ![]() ![]() Azir Czekolad | ![]() ![]() ![]() ![]() ![]() | 231 9 | 2/4/0 0.50 | 7.857 24% | 9.499 |
Caitlyn 12 ![]() ![]() ![]() ![]() Caitlyn Hans SamD | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 237 9 | 2/3/1 1.00 | 6.791 21% | 10.059 |
Neeko 9 ![]() ![]() ![]() ![]() Neeko Hantera | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 25 1 | 1/5/0 0.20 | 7.577 23% | 6.201 |
BK ROG Esports BK ROG Esports Lado Azul | Items | CS | KDA | Damage | Ouro |
---|---|---|---|---|---|
Malphite 15 ![]() ![]() ![]() ![]() Malphite Maynter | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 164 6 | 0/1/14 14.00 | 12.621 23% | 9.869 |
Xin Zhao 14 ![]() ![]() ![]() ![]() Xin Zhao Lyncas | ![]() ![]() ![]() ![]() | 158 6 | 2/2/8 5.00 | 6.101 11% | 9.375 |
Akali 16 ![]() ![]() ![]() ![]() Akali Vladi | ![]() ![]() ![]() ![]() ![]() ![]() | 222 9 | 7/1/5 12.00 | 10.013 18% | 12.808 |
Varus 15 ![]() ![]() ![]() ![]() Varus Caliste | ![]() ![]() ![]() ![]() ![]() ![]() | 245 10 | 6/2/6 6.00 | 18.262 33% | 11.915 |
Pyke 11 ![]() ![]() ![]() ![]() Pyke Fleshy | ![]() ![]() ![]() ![]() ![]() ![]() | 38 1 | 8/0/6 - | 8.315 15% | 9.549 |
Patch: 14.1.1
Past Matches
Head to Head
Performance on maps
BK ROG Esports (Blue) | BK ROG Esports (Red) | Stat | Karmine Corp Blue (Blue) | Karmine Corp Blue (Red) |
---|---|---|---|---|
3 | 2 | Total Matches | 1 | 4 |
67% | 0% | Win Rate | 0% | 50% |
33% | 50% | First Blood | 100% | 25% |
33% | 0% | First Tower | 100% | 25% |
67% | 50% | First Dragon | 0% | 75% |
67% | 0% | First Baron | 0% | 25% |
67% | 0% | First Inhibitor | 0% | 50% |
Results
Check the schedule and results of the matches.