Lower bracket round 3 match 2: BOOM vs DSG | VCL Ascension: Pacific 2024
Complete overview of the Lower bracket round 3 match 2: BOOM vs DSG matchup at VCL Ascension: Pacific 2024!
BOOM EsportsDisguised
12
14
Lotus
Disguised Disguised DSG | KDA | +/- | ACS | ADR | HS% | Spikes | FK | FD | +/- |
---|---|---|---|---|---|---|---|---|---|
Fade Fade StyroN | 11/21/6 0.81 | -10 | 123 | 83% | 17% | 5/1 | 0 | 1 | -1 |
Neon Neon Vera | 16/21/8 1.14 | -5 | 177 | 126.7% | 21% | 0/1 | 2 | 4 | -2 |
Omen Omen Wayne | 13/20/17 1.50 | -7 | 167 | 111.9% | 39% | 1/0 | 2 | 1 | 1 |
Raze Raze juicy | 18/20/8 1.30 | -2 | 209 | 127.4% | 10% | 0/2 | 7 | 2 | 5 |
Cypher Cypher grumble | 26/19/7 1.74 | 7 | 269 | 184.6% | 38% | 0/2 | 4 | 3 | 1 |
BOOM Esports BOOM Esports BOOM | KDA | +/- | ACS | ADR | HS% | Spikes | FK | FD | +/- |
---|---|---|---|---|---|---|---|---|---|
Fade Fade NcSlasher | 11/17/9 1.18 | -6 | 120 | 79.8% | 16% | 5/1 | 1 | 5 | -4 |
Raze Raze Famouz | 19/19/3 1.16 | 0 | 198 | 121.8% | 21% | 2/1 | 4 | 6 | -2 |
Omen Omen ZesBeeW | 18/16/16 2.13 | 2 | 185 | 109% | 22% | 0/1 | 2 | 3 | -1 |
Killjoy Killjoy BerserX | 24/14/6 2.14 | 10 | 268 | 183.8% | 23% | 0/0 | 2 | 0 | 2 |
Viper Viper Shiro | 29/18/10 2.17 | 11 | 326 | 213.9% | 20% | 3/0 | 2 | 2 | 0 |
Patch: 9.05
Past Matches
Results
Check the schedule and results of the matches.