Bren vs NASR | OMEN Challenger 2019
Complete overview of the Bren vs NASR matchup at OMEN Challenger 2019!
BrenNASR
16
12
Dust2
NASR NASR NASR | KDA | Rating | Kast | KD Diff | ADR | FK Diff |
---|---|---|---|---|---|---|
Pogba Pogba Pogba | 19/22/5 1.09 | 1 | 71.4% | -3 | 74.4 | 3 |
Ejram Ejram Ejram | 18/17/6 1.41 | 1.17 | 71.4% | 1 | 82.2 | 1 |
breAker breAker breAker | 22/16/8 1.88 | 1.36 | 78.6% | 6 | 84.1 | 3 |
Nami Nami Nami | 14/13/8 1.69 | 1.05 | 82.1% | 1 | 43.9 | 3 |
havoK havoK havoK | 16/18/2 1.00 | 0.93 | 64.3% | -2 | 62.5 | 2 |
Bren Bren | KDA | Rating | Kast | KD Diff | ADR | FK Diff |
---|---|---|---|---|---|---|
Pro. Pro. Pro. | 21/17/4 1.47 | 1.16 | 85.7% | 4 | 68.9 | -4 |
witz witz witz | 13/20/10 1.15 | 0.83 | 60.7% | -7 | 69 | -2 |
Papichulo Papichulo Papichulo | 23/16/4 1.69 | 1.27 | 75% | 7 | 76.3 | -2 |
BORKUM BORKUM BORKUM | 16/17/3 1.12 | 1.03 | 71.4% | -1 | 77.4 | -1 |
Derek Derek Derek | 13/19/5 0.95 | 0.8 | 57.1% | -6 | 54.4 | -3 |
Past Matches
Results
Check the schedule and results of the matches.