Semifinal 1: CASE vs RED | RES Regional Series Latin America season 2 2024
Complete overview of the Semifinal 1: CASE vs RED matchup at RES Regional Series Latin America season 2 2024!
CaseRED Canids
13
10
Nuke
RED Canids RED Canids RED | KDA | Rating | Kast | KD Diff | ADR | FK Diff |
---|---|---|---|---|---|---|
destiny destiny destiny | 13/15/9 1.47 | 0.98 | 87% | -2 | 70.3 | 1 |
hardzao hardzao hardzao | 10/14/6 1.14 | 0.87 | 78.3% | -4 | 57.5 | -2 |
nython nython nython | 14/13/1 1.15 | 1.06 | 69.6% | 1 | 61.3 | 2 |
dav1deuS dav1deuS dav1deuS | 15/14/3 1.29 | 1.05 | 56.5% | 1 | 64.7 | 0 |
venomzera venomzera venomzera | 11/16/4 0.94 | 0.81 | 65.2% | -5 | 54.2 | 2 |
Case Case CASE | KDA | Rating | Kast | KD Diff | ADR | FK Diff |
---|---|---|---|---|---|---|
RCF RCF RCF | 18/13/3 1.62 | 1.2 | 73.9% | 5 | 77.9 | -2 |
RICIOLI RICIOLI RICIOLI | 9/10/4 1.30 | 1.03 | 78.3% | -1 | 45.5 | 0 |
yepz yepz yepz | 15/14/2 1.21 | 0.96 | 73.9% | 1 | 61.4 | 0 |
Snowzin Snowzin Snowzin | 14/12/4 1.50 | 1.15 | 73.9% | 2 | 71.7 | 0 |
urban0 urban0 urban0 | 15/14/3 1.29 | 1.08 | 69.6% | 1 | 76 | -1 |
Past Matches
Head to Head
BO1
PGL Major
PGL Major Copenhagen: South American Closed Qualifier 2024Counter-Strike
0 - 1
BO1
IEM
IEM Chengdu: South American Open Qualifier #2 2024Counter-Strike
0 - 1
BO3
CBCS
CBCS Invitational 2023Counter-Strike
2 - 1
BO3
EPL World Series
EPL World Series Americas season 4 2023Counter-Strike
0 - 2
BO3
CBCS
CBCS Season 3 2023Counter-Strike
0 - 2
Results
Check the schedule and results of the matches.