Finals: CASE vs WIZ | LVP SL 2nd Division Spring 2023
Complete overview of the Finals: CASE vs WIZ matchup at LVP SL 2nd Division Spring 2023!
Case EsportsWizards Club
3
20
Bans
4
10
2
1
0
KDA3/20/5
Gold48440
63009Gold
20/3/47KDA
Case Esports Case Esports Lado Azul | Items | CS | KDA | Damage | Ouro |
---|---|---|---|---|---|
Gragas 15 ![]() ![]() ![]() ![]() Gragas IceBreaker | ![]() ![]() ![]() ![]() ![]() | 218 7 | 1/3/0 0.33 | 12.814 30% | 10.097 |
Wukong 14 ![]() ![]() ![]() ![]() Wukong DahVys | ![]() ![]() ![]() ![]() ![]() ![]() | 191 6 | 1/4/2 0.75 | 11.482 27% | 10.410 |
Syndra 15 ![]() ![]() ![]() ![]() Syndra Tsiperakos | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 242 8 | 0/5/0 0.00 | 4.701 11% | 9.784 |
Xayah 14 ![]() ![]() ![]() ![]() Xayah Fede | ![]() ![]() ![]() ![]() ![]() ![]() | 310 10 | 1/3/1 0.67 | 11.073 26% | 11.832 |
Renata Glasc 12 ![]() ![]() ![]() ![]() Renata Glasc Simpy | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 50 2 | 0/5/2 0.40 | 2.103 5% | 6.317 |
Case Esports Case Esports Lado Azul | Items | CS | KDA | Damage | Ouro |
---|---|---|---|---|---|
Kennen 17 ![]() ![]() ![]() ![]() Kennen Ray | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 269 8 | 5/1/6 11.00 | 25.982 34% | 13.663 |
Jarvan IV 15 ![]() ![]() ![]() ![]() Jarvan IV Leb | ![]() ![]() ![]() ![]() ![]() ![]() | 200 6 | 3/1/14 17.00 | 12.267 16% | 12.033 |
LeBlanc 17 ![]() ![]() ![]() ![]() LeBlanc Javier | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 276 9 | 5/1/9 14.00 | 17.421 23% | 13.627 |
Kai'Sa 16 ![]() ![]() ![]() ![]() Kai'Sa Coldraa | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 334 11 | 6/0/4 - | 16.072 21% | 15.550 |
Rakan 13 ![]() ![]() ![]() ![]() Rakan Pyrka | ![]() ![]() ![]() ![]() ![]() | 43 1 | 1/0/14 - | 5.529 7% | 8.136 |
Patch: 13.5.1
Past Matches
Head to Head
Performance on maps
Case Esports (Blue) | Case Esports (Red) | Stat | Wizards Club (Blue) | Wizards Club (Red) |
---|---|---|---|---|
3 | 2 | Total Matches | 2 | 3 |
33% | 50% | Win Rate | 50% | 33% |
0% | 100% | First Blood | 100% | 33% |
67% | 50% | First Tower | 50% | 67% |
33% | 0% | First Dragon | 0% | 67% |
33% | 50% | First Baron | 50% | 33% |
33% | 50% | First Inhibitor | 50% | 33% |
Results
Check the schedule and results of the matches.