Lower bracket round 3: CC OGLUM vs REZIST | UNITED Pro Series Summer 2021
Complete overview of the Lower bracket round 3: CC OGLUM vs REZIST matchup at UNITED Pro Series Summer 2021!
CC OGLUMREZIST
16
6
Dust2
CC OGLUM CC OGLUM | KDA | Rating | Kast | KD Diff | ADR | FK Diff |
---|---|---|---|---|---|---|
denis denis denis | 11/15/6 1.13 | 0.84 | 63.6% | -4 | 52.4 | -1 |
maRky maRky maRky | 19/14/4 1.64 | 1.23 | 86.4% | 5 | 79 | 1 |
devraNN devraNN devraNN | 21/13/6 2.08 | 1.59 | 72.7% | 8 | 102 | -1 |
PerX PerX PerX | 23/12/7 2.50 | 1.57 | 77.3% | 11 | 102.4 | -1 |
Marix Marix Marix | 20/14/8 2.00 | 1.41 | 72.7% | 6 | 96.3 | -2 |
REZIST REZIST | KDA | Rating | Kast | KD Diff | ADR | FK Diff |
---|---|---|---|---|---|---|
cello cello cello | 11/18/2 0.72 | 0.78 | 72.7% | -7 | 57.1 | 0 |
FreeZe FreeZe FreeZe | 8/18/6 0.78 | 0.54 | 54.5% | -10 | 54.9 | -2 |
skyye skyye skyye | 16/20/3 0.95 | 0.89 | 77.3% | -4 | 87.6 | 0 |
awzek awzek awzek | 21/19/4 1.32 | 1.26 | 81.8% | 2 | 102.6 | 3 |
mave mave mave | 12/19/3 0.79 | 0.83 | 68.2% | -7 | 51.7 | 3 |
Past Matches
Results
Check the schedule and results of the matches.