Grand final: C9.A vs NO | LCS Proving Grounds Spring 2021
Complete overview of the Grand final: C9.A vs NO matchup at LCS Proving Grounds Spring 2021!
Cloud9 AcademyNo Org
9
17
Bans
2
9
1
2
2
KDA9/17/14
Gold59560
69212Gold
17/9/43KDA
Cloud9 Academy Cloud9 Academy Lado Azul | Items | CS | KDA | Damage | Ouro |
---|---|---|---|---|---|
Sion 17 ![]() ![]() ![]() ![]() Sion Darshan | ![]() ![]() ![]() ![]() ![]() ![]() | 278 8 | 0/5/5 1.00 | 17.346 22% | 11.554 |
Hecarim 16 ![]() ![]() ![]() ![]() Hecarim Shernfire | ![]() ![]() ![]() ![]() ![]() ![]() | 265 7 | 3/4/1 1.00 | 12.733 16% | 12.012 |
Sylas 17 ![]() ![]() ![]() ![]() Sylas Copy | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 257 7 | 4/4/1 1.25 | 16.326 20% | 12.969 |
Ezreal 17 ![]() ![]() ![]() ![]() Ezreal k1ng | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 399 11 | 2/2/3 2.50 | 29.411 37% | 15.552 |
Rell 13 ![]() ![]() ![]() ![]() Rell Isles | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 48 1 | 0/2/4 2.00 | 3.887 5% | 7.473 |
Cloud9 Academy Cloud9 Academy Lado Azul | Items | CS | KDA | Damage | Ouro |
---|---|---|---|---|---|
Akali 18 ![]() ![]() ![]() ![]() Akali V1per | ![]() ![]() ![]() ![]() ![]() ![]() | 277 8 | 5/3/7 4.00 | 17.840 24% | 14.759 |
Udyr 17 ![]() ![]() ![]() ![]() Udyr AnDa | ![]() ![]() ![]() ![]() ![]() ![]() | 268 7 | 1/0/11 - | 5.986 8% | 13.463 |
Aatrox 18 ![]() ![]() ![]() ![]() Aatrox 5fire | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 278 8 | 1/3/9 3.33 | 20.309 27% | 13.841 |
Tristana 18 ![]() ![]() ![]() ![]() Tristana Value | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 353 10 | 10/1/3 13.00 | 25.430 34% | 18.157 |
Alistar 14 ![]() ![]() ![]() ![]() Alistar Big | ![]() ![]() ![]() ![]() ![]() | 33 1 | 0/2/13 6.50 | 4.842 7% | 8.992 |
Patch: 11.6.1
Past Matches
Performance on maps
Cloud9 Academy (Blue) | Cloud9 Academy (Red) | Stat | No Org (Blue) | No Org (Red) |
---|---|---|---|---|
4 | 1 | Total Matches | 2 | 3 |
25% | 0% | Win Rate | 100% | 67% |
25% | 100% | First Blood | 50% | 67% |
0% | 0% | First Tower | 100% | 100% |
0% | 0% | First Dragon | 50% | 67% |
0% | 0% | First Baron | 100% | 100% |
25% | 0% | First Inhibitor | 100% | 33% |
Results
Check the schedule and results of the matches.