Round of 8 match 4: Cloud9 Blue vs Luminosity Gaming | VCT North America Stage 3 Challengers 2 - Open Qualifier 2021
Complete overview of the Round of 8 match 4: Cloud9 Blue vs Luminosity Gaming matchup at VCT North America Stage 3 Challengers 2 - Open Qualifier 2021!
Cloud9Luminosity Gaming
13
9
Ascent
Luminosity Gaming Luminosity Gaming LG | KDA | +/- | ACS | ADR | HS% | Spikes | FK | FD | +/- |
---|---|---|---|---|---|---|---|---|---|
Sova Sova dazzLe | 12/16/9 1.31 | -4 | 165 | 107.4% | 16% | 0/2 | 3 | 1 | 2 |
Killjoy Killjoy aproto | 15/14/6 1.50 | 1 | 197 | 127% | 28% | 2/1 | 2 | 1 | 1 |
Astra Astra TiGG | 14/14/9 1.64 | 0 | 171 | 103.4% | 15% | 0/2 | 2 | 1 | 1 |
Sage Sage ban | 17/13/6 1.77 | 4 | 211 | 110.4% | 12% | 0/0 | 1 | 2 | -1 |
Reyna Reyna YaBoiDre | 24/20/7 1.55 | 4 | 308 | 185.1% | 20% | 0/0 | 4 | 5 | -1 |
Cloud9 Cloud9 C9 | KDA | +/- | ACS | ADR | HS% | Spikes | FK | FD | +/- |
---|---|---|---|---|---|---|---|---|---|
Sova Sova xeta | 11/15/6 1.13 | -4 | 154 | 107.4% | 20% | 0/1 | 0 | 2 | -2 |
KAY/O KAY/O Xeppaa | 13/16/6 1.19 | -3 | 166 | 119.9% | 21% | 1/0 | 3 | 0 | 3 |
Sage Sage leaf | 15/20/4 0.95 | -5 | 208 | 139.5% | 25% | 1/0 | 4 | 5 | -1 |
Astra Astra mitch | 19/16/5 1.50 | 3 | 250 | 159.6% | 28% | 5/0 | 2 | 2 | 0 |
Jett Jett poiz | 19/15/5 1.60 | 4 | 271 | 161.3% | 25% | 1/0 | 1 | 3 | -2 |
Patch: 3.01
Past Matches
Results
Check the schedule and results of the matches.