CLG vs EG | LCS Spring 2020
Complete overview of the CLG vs EG matchup at LCS Spring 2020!
Counter Logic GamingEvil Geniuses
3
13
Bans
4
11
3
1
2
KDA3/13/9
Gold42395
55524Gold
13/3/34KDA
Counter Logic Gaming Counter Logic Gaming Lado Azul | Items | CS | KDA | Damage | Ouro |
---|---|---|---|---|---|
Gangplank 15 ![]() ![]() ![]() ![]() Gangplank Ruin | ![]() ![]() ![]() ![]() ![]() ![]() | 255 9 | 0/1/3 3.00 | 10.049 26% | 10.548 |
Gragas 12 ![]() ![]() ![]() ![]() Gragas Griffin | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 152 5 | 1/4/2 0.75 | 5.654 15% | 8.006 |
Syndra 14 ![]() ![]() ![]() ![]() Syndra Pobelter | ![]() ![]() ![]() ![]() ![]() ![]() | 230 8 | 1/2/2 1.50 | 8.828 23% | 9.192 |
Ashe 13 ![]() ![]() ![]() ![]() Ashe Wind | ![]() ![]() ![]() ![]() ![]() ![]() | 219 8 | 1/3/0 0.33 | 10.796 28% | 9.113 |
Braum 11 ![]() ![]() ![]() ![]() Braum Smoothie | ![]() ![]() ![]() ![]() ![]() | 33 1 | 0/3/2 0.67 | 3.144 8% | 5.536 |
Counter Logic Gaming Counter Logic Gaming Lado Azul | Items | CS | KDA | Damage | Ouro |
---|---|---|---|---|---|
Jayce 16 ![]() ![]() ![]() ![]() Jayce Kumo | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 235 8 | 8/0/5 - | 20.692 37% | 13.414 |
Lee Sin 13 ![]() ![]() ![]() ![]() Lee Sin Svenskeren | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 147 5 | 0/3/6 2.00 | 2.990 5% | 8.720 |
Ekko 17 ![]() ![]() ![]() ![]() Ekko Jiizuke | ![]() ![]() ![]() ![]() ![]() ![]() | 298 10 | 3/0/8 - | 15.916 29% | 13.239 |
Varus 14 ![]() ![]() ![]() ![]() Varus Bang | ![]() ![]() ![]() ![]() ![]() ![]() | 297 10 | 1/0/7 - | 13.229 24% | 13.004 |
Tahm Kench 12 ![]() ![]() ![]() ![]() Tahm Kench Zeyzal | ![]() ![]() ![]() ![]() ![]() ![]() | 26 1 | 1/0/8 - | 2.626 5% | 7.147 |
Patch: 10.4.1
Past Matches
Performance on maps
Counter Logic Gaming (Blue) | Counter Logic Gaming (Red) | Stat | Evil Geniuses (Blue) | Evil Geniuses (Red) |
---|---|---|---|---|
4 | 1 | Total Matches | 0 | 5 |
25% | 0% | Win Rate | N/A | 20% |
0% | 0% | First Blood | N/A | 20% |
50% | 0% | First Tower | N/A | 20% |
0% | 0% | First Dragon | N/A | 20% |
0% | 100% | First Baron | N/A | 40% |
50% | 0% | First Inhibitor | N/A | 40% |
Results
Check the schedule and results of the matches.