Grand final: CR vs FL | VCL Japan Split 1 2023
Complete overview of the Grand final: CR vs FL matchup at VCL Japan Split 1 2023!
Crazy RaccoonFennel
13
11
Ascent
Fennel Fennel FL | KDA | +/- | ACS | ADR | HS% | Spikes | FK | FD | +/- |
---|---|---|---|---|---|---|---|---|---|
Jett Jett CLZ | 13/17/4 1.00 | -4 | 165 | 112.7% | 20% | 0/2 | 2 | 5 | -3 |
KAY/O KAY/O JoXJo | 13/17/12 1.47 | -4 | 174 | 121.7% | 18% | 1/0 | 4 | 3 | 1 |
Sova Sova Xdll | 16/15/9 1.67 | 1 | 192 | 135.6% | 16% | 0/1 | 1 | 2 | -1 |
Killjoy Killjoy hiroronn | 21/12/2 1.92 | 9 | 227 | 145.9% | 30% | 1/0 | 1 | 3 | -2 |
Astra Astra SyouTa | 22/20/9 1.55 | 2 | 265 | 164.7% | 26% | 2/0 | 3 | 1 | 2 |
Crazy Raccoon Crazy Raccoon CR | KDA | +/- | ACS | ADR | HS% | Spikes | FK | FD | +/- |
---|---|---|---|---|---|---|---|---|---|
KAY/O KAY/O neth | 10/17/13 1.35 | -7 | 139 | 97.2% | 17% | 3/0 | 1 | 0 | 1 |
Sova Sova popogachi | 14/15/8 1.47 | -1 | 191 | 134.8% | 21% | 2/0 | 1 | 2 | -1 |
Jett Jett Meiy | 16/19/2 0.95 | -3 | 195 | 119.2% | 25% | 0/0 | 6 | 3 | 3 |
Killjoy Killjoy Medusa | 21/17/5 1.53 | 4 | 237 | 152% | 26% | 0/1 | 3 | 6 | -3 |
Omen Omen Makiba | 20/17/11 1.82 | 3 | 229 | 135.9% | 38% | 0/0 | 2 | 0 | 2 |
Patch: 6.0
Past Matches
Results
Check the schedule and results of the matches.