Upper bracket final: DFM.GC vs ZD.GC | VCT Game Changers Japan Split 2 2023
Complete overview of the Upper bracket final: DFM.GC vs ZD.GC matchup at VCT Game Changers Japan Split 2 2023!
DetonatioN FocusMe GCZETA DIVISION GC
13
4
Ascent
ZETA DIVISION GC ZETA DIVISION GC ZD.GC | KDA | +/- | ACS | ADR | HS% | Spikes | FK | FD | +/- |
---|---|---|---|---|---|---|---|---|---|
Killjoy Killjoy romia | 11/9/1 1.33 | 2 | 171 | 105.9% | 30% | 0/0 | 1 | 1 | 0 |
KAY/O KAY/O KOHAL | 9/13/8 1.31 | -4 | 153 | 103.6% | 23% | 3/0 | 0 | 1 | -1 |
Sova Sova aco | 13/9/4 1.89 | 4 | 210 | 130.6% | 40% | 5/0 | 0 | 0 | 0 |
Jett Jett suzu | 17/11/4 1.91 | 6 | 273 | 168.9% | 21% | 0/0 | 6 | 7 | -1 |
Omen Omen Moco | 19/7/13 4.57 | 12 | 311 | 220.8% | 36% | 2/1 | 1 | 0 | 1 |
DetonatioN FocusMe GC DetonatioN FocusMe GC DFM.GC | KDA | +/- | ACS | ADR | HS% | Spikes | FK | FD | +/- |
---|---|---|---|---|---|---|---|---|---|
Cypher Cypher yuhi | 7/15/2 0.60 | -8 | 131 | 88.8% | 53% | 0/0 | 1 | 3 | -2 |
Sova Sova meimei | 7/13/3 0.77 | -6 | 117 | 78.9% | 13% | 0/0 | 0 | 1 | -1 |
KAY/O KAY/O lucky | 8/15/6 0.93 | -7 | 133 | 83.8% | 44% | 1/0 | 2 | 2 | 0 |
Omen Omen koyori | 9/13/10 1.46 | -4 | 189 | 119.9% | 19% | 3/0 | 3 | 1 | 2 |
Jett Jett daf | 18/13/0 1.38 | 5 | 276 | 157.7% | 20% | 0/0 | 3 | 1 | 2 |
Patch: 7.07
Past Matches
Head to Head
No previous encounters
Results
Check the schedule and results of the matches.