Lower bracket final: DK vs GEN | LCK Cup 2025
Complete overview of the Lower bracket final: DK vs GEN matchup at LCK Cup 2025!
Dplus KIAGen.G
18
6





Bans





1
1
0
0
0
4
0
KDA18/6/41
Gold50636
38926Gold
6/18/21KDA
Dplus KIA Dplus KIA Lado Azul | Items | CS | KDA | Damage | Ouro | +/- |
---|---|---|---|---|---|---|
Jayce 13 ![]() ![]() ![]() ![]() Jayce Siwoo | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 190 8 | 0/4/4 1.00 | 9.526 17% | 7.500 | 0 |
Xin Zhao 12 ![]() ![]() ![]() ![]() Xin Zhao Lucid | ![]() ![]() ![]() ![]() ![]() ![]() | 151 6 | 0/4/6 1.50 | 9.305 17% | 7.293 | 0 |
Galio 14 ![]() ![]() ![]() ![]() Galio ShowMaker | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 188 8 | 0/4/5 1.25 | 15.143 27% | 7.601 | 0 |
Zeri 12 ![]() ![]() ![]() ![]() Zeri Aiming | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 219 9 | 6/2/0 3.00 | 18.738 33% | 11.332 | 0 |
Rakan 10 ![]() ![]() ![]() ![]() Rakan BeryL | ![]() ![]() ![]() ![]() ![]() ![]() | 25 1 | 0/4/6 1.50 | 3.344 6% | 5.200 | 0 |
Dplus KIA Dplus KIA Lado Azul | Items | CS | KDA | Damage | Ouro | +/- |
---|---|---|---|---|---|---|
Rumble 15 ![]() ![]() ![]() ![]() Rumble Kiin | ![]() ![]() ![]() ![]() ![]() ![]() | 204 9 | 6/1/7 13.00 | 23.198 32% | 11.021 | 0 |
Vi 14 ![]() ![]() ![]() ![]() Vi Canyon | ![]() ![]() ![]() ![]() ![]() ![]() | 186 8 | 4/1/8 12.00 | 9.062 12% | 10.278 | 0 |
Sylas 15 ![]() ![]() ![]() ![]() Sylas Chovy | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 215 9 | 1/2/6 3.50 | 13.006 18% | 9.924 | 0 |
Ezreal 14 ![]() ![]() ![]() ![]() Ezreal Ruler | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 229 10 | 6/1/5 11.00 | 23.447 32% | 12.357 | 0 |
Alistar 11 ![]() ![]() ![]() ![]() Alistar Duro | ![]() ![]() ![]() ![]() ![]() ![]() | 15 1 | 1/1/15 16.00 | 4.525 6% | 7.056 | 0 |
Patch: 15.3.1
Past Matches
Results
Check the schedule and results of the matches.