Grand final: Endpoint vs Chetz | ESL Premiership Spring 2021
Complete overview of the Grand final: Endpoint vs Chetz matchup at ESL Premiership Spring 2021!
EndpointChetz
5
16
Dust2
Endpoint Endpoint END | KDA | Rating | Kast | KD Diff | ADR | FK Diff |
---|---|---|---|---|---|---|
Surreal Surreal Surreal | 21/14/5 1.86 | 1.58 | 90.5% | 7 | 100.6 | 4 |
CRUC1AL CRUC1AL CRUC1AL | 15/13/5 1.54 | 1.21 | 76.2% | 2 | 89.1 | 0 |
Thomas Thomas Thomas | 21/14/8 2.07 | 1.49 | 81% | 7 | 104.6 | 1 |
MiGHTYMAX MiGHTYMAX MiGHTYMAX | 26/8/4 3.75 | 1.93 | 90.5% | 18 | 117 | 2 |
oskarish oskarish oskarish | 11/10/5 1.60 | 1.03 | 81% | 1 | 49 | 0 |
Chetz Chetz CHETZ | KDA | Rating | Kast | KD Diff | ADR | FK Diff |
---|---|---|---|---|---|---|
jayzaR jayzaR jayzaR | 9/20/2 0.55 | 0.61 | 57.1% | -11 | 56.8 | -1 |
Swaggy Swaggy Swaggy | 13/18/5 1.00 | 0.78 | 52.4% | -5 | 65.9 | -2 |
Ping Ping Ping | 14/19/2 0.84 | 0.83 | 66.7% | -5 | 61.2 | 0 |
eku eku eku | 9/19/3 0.63 | 0.63 | 47.6% | -10 | 59.2 | -2 |
cryths cryths cryths | 14/19/2 0.84 | 0.84 | 57.1% | -5 | 81.5 | -2 |
Past Matches
Results
Check the schedule and results of the matches.