Round of 8 Match 4: Endpoint vs SKADE | IEM European Open Qualifier #2 Season XVI Summer 2021
Complete overview of the Round of 8 Match 4: Endpoint vs SKADE matchup at IEM European Open Qualifier #2 Season XVI Summer 2021!
EndpointSKADE
16
5
Train
SKADE SKADE | KDA | Rating | Kast | KD Diff | ADR | FK Diff |
---|---|---|---|---|---|---|
SHiPZ SHiPZ SHiPZ | 18/13/4 1.69 | 1.29 | 71.4% | 5 | 99.9 | 3 |
dennyslaw dennyslaw dennyslaw | 13/11/1 1.27 | 1.02 | 61.9% | 2 | 60.5 | 2 |
Rainwaker Rainwaker Rainwaker | 19/12/3 1.83 | 1.49 | 90.5% | 7 | 101.2 | 3 |
Duplicate Duplicate Duplicate | 15/8/2 2.13 | 1.29 | 90.5% | 7 | 74.4 | 1 |
oxygeN oxygeN oxygeN | 26/7/2 4.00 | 1.95 | 85.7% | 19 | 111 | 4 |
Endpoint Endpoint END | KDA | Rating | Kast | KD Diff | ADR | FK Diff |
---|---|---|---|---|---|---|
Surreal Surreal Surreal | 22/17/3 1.47 | 1.35 | 66.7% | 5 | 103.3 | -4 |
robiin robiin robiin | 7/17/3 0.59 | 0.47 | 57.1% | -10 | 45.8 | -4 |
CRUC1AL CRUC1AL CRUC1AL | 9/19/1 0.53 | 0.5 | 47.6% | -10 | 46.2 | 0 |
Thomas Thomas Thomas | 9/18/4 0.72 | 0.7 | 57.1% | -9 | 59.5 | -2 |
MiGHTYMAX MiGHTYMAX MiGHTYMAX | 4/20/5 0.45 | 0.34 | 57.1% | -16 | 36.5 | -3 |
Past Matches
Head to Head
BO3
IEM
IEM Beijing Online: Europe open qualifier #1 2020Counter-Strike
2 - 0
BO1
DreamHack Open
DreamHack Open Europe Fall 2020Counter-Strike
1 - 0
BO3
Home Sweet Home Cup
Home Sweet Home Cup Week 4 2020Counter-Strike
2 - 1
BO3
Home Sweet Home Cup
Home Sweet Home Cup Week 3 2020Counter-Strike
2 - 0
BO1
Home Sweet Home Cup
Home Sweet Home Cup Week 2 2020Counter-Strike
1 - 0
Results
Check the schedule and results of the matches.