EIQ vs GLORE | Hitpoint Masters Spring 2024
Complete overview of the EIQ vs GLORE matchup at Hitpoint Masters Spring 2024!
EntropiqGLORE
16
8
Bans
1
1
0
0
0
0
KDA16/8/41
Gold62780
50192Gold
8/16/14KDA
Entropiq Entropiq Lado Azul | Items | CS | KDA | Damage | Ouro |
---|---|---|---|---|---|
K'Sante 17 ![]() ![]() ![]() ![]() K'Sante Robocop | ![]() ![]() ![]() ![]() ![]() ![]() | 275 9 | 3/1/7 10.00 | 14.351 19% | 13.451 |
Maokai 15 ![]() ![]() ![]() ![]() Maokai Spooky | ![]() ![]() ![]() ![]() ![]() ![]() | 152 5 | 5/0/9 - | 10.941 15% | 11.591 |
Tristana 17 ![]() ![]() ![]() ![]() Tristana many | ![]() ![]() ![]() ![]() ![]() ![]() | 278 9 | 1/2/4 2.50 | 19.838 26% | 12.935 |
Kalista 15 ![]() ![]() ![]() ![]() Kalista Strode | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 281 9 | 4/4/9 3.25 | 21.419 28% | 14.894 |
Renata Glasc 13 ![]() ![]() ![]() ![]() Renata Glasc Denyk | ![]() ![]() ![]() ![]() ![]() ![]() | 24 1 | 3/1/12 15.00 | 8.647 11% | 9.909 |
Entropiq Entropiq Lado Azul | Items | CS | KDA | Damage | Ouro |
---|---|---|---|---|---|
Gnar 17 ![]() ![]() ![]() ![]() Gnar EdbyK | ![]() ![]() ![]() ![]() ![]() ![]() | 272 9 | 1/1/2 3.00 | 18.597 28% | 11.232 |
Wukong 13 ![]() ![]() ![]() ![]() Wukong jokaa | ![]() ![]() ![]() ![]() ![]() ![]() | 160 5 | 2/4/3 1.25 | 8.238 13% | 9.151 |
Azir 17 ![]() ![]() ![]() ![]() Azir Envy Carry | ![]() ![]() ![]() ![]() ![]() ![]() | 294 10 | 5/1/1 6.00 | 21.958 33% | 13.285 |
Xayah 13 ![]() ![]() ![]() ![]() Xayah BlackSwan | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 217 7 | 0/5/3 0.60 | 11.762 18% | 9.627 |
Rakan 12 ![]() ![]() ![]() ![]() Rakan Only35 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 35 1 | 0/5/5 1.00 | 5.250 8% | 6.897 |
Patch: 14.1.1
Past Matches
Performance on maps
Entropiq (Blue) | Entropiq (Red) | Stat | GLORE (Blue) | GLORE (Red) |
---|---|---|---|---|
2 | 3 | Total Matches | 4 | 1 |
50% | 67% | Win Rate | 25% | 0% |
50% | 67% | First Blood | 25% | 100% |
50% | 33% | First Tower | 75% | 0% |
0% | 67% | First Dragon | 25% | 100% |
0% | 67% | First Baron | 25% | 100% |
50% | 67% | First Inhibitor | 25% | 0% |
Results
Check the schedule and results of the matches.