Grand final: GLORE vs GLR | Hitpoint Masters Spring 2024
Complete overview of the Grand final: GLORE vs GLR matchup at Hitpoint Masters Spring 2024!
GLOREEntropiq
12
2
Bans
0
2
0
0
3
0
KDA12/2/30
Gold52427
42494Gold
2/12/5KDA
GLORE GLORE Lado Azul | Items | CS | KDA | Damage | Ouro |
---|---|---|---|---|---|
Gragas 15 ![]() ![]() ![]() ![]() Gragas EdbyK | ![]() ![]() ![]() ![]() ![]() ![]() | 260 9 | 0/1/0 0.00 | 12.764 32% | 10.462 |
Xin Zhao 12 ![]() ![]() ![]() ![]() Xin Zhao jokaa | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 147 5 | 1/3/1 0.67 | 6.530 16% | 8.071 |
Ahri 15 ![]() ![]() ![]() ![]() Ahri Envy Carry | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 242 9 | 0/2/1 0.50 | 8.473 21% | 9.067 |
Senna 12 ![]() ![]() ![]() ![]() Senna Raining | ![]() ![]() ![]() ![]() ![]() ![]() | 192 7 | 1/2/1 1.00 | 10.404 26% | 9.049 |
Nautilus 11 ![]() ![]() ![]() ![]() Nautilus Mystiques | ![]() ![]() ![]() ![]() ![]() | 40 1 | 0/4/2 0.50 | 1.731 4% | 5.845 |
GLORE GLORE Lado Azul | Items | CS | KDA | Damage | Ouro |
---|---|---|---|---|---|
Gnar 15 ![]() ![]() ![]() ![]() Gnar Robocop | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 245 9 | 2/1/1 3.00 | 10.582 19% | 10.974 |
Volibear 14 ![]() ![]() ![]() ![]() Volibear Spooky | ![]() ![]() ![]() ![]() ![]() ![]() | 173 6 | 2/1/9 11.00 | 8.043 14% | 9.822 |
Taliyah 16 ![]() ![]() ![]() ![]() Taliyah many | ![]() ![]() ![]() ![]() ![]() | 269 10 | 1/0/11 - | 15.076 27% | 11.706 |
Ezreal 14 ![]() ![]() ![]() ![]() Ezreal Strode | ![]() ![]() ![]() ![]() ![]() ![]() | 250 9 | 6/0/1 - | 16.361 29% | 12.758 |
Ashe 11 ![]() ![]() ![]() ![]() Ashe Denyk | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 29 1 | 1/0/8 - | 5.882 11% | 7.167 |
Patch: 14.5.1
Past Matches
Head to Head
Performance on maps
GLORE (Blue) | GLORE (Red) | Stat | Entropiq (Blue) | Entropiq (Red) |
---|---|---|---|---|
3 | 2 | Total Matches | 2 | 3 |
33% | 0% | Win Rate | 50% | 67% |
33% | 50% | First Blood | 50% | 67% |
67% | 0% | First Tower | 50% | 33% |
33% | 50% | First Dragon | 0% | 67% |
33% | 50% | First Baron | 0% | 67% |
33% | 0% | First Inhibitor | 50% | 67% |
Results
Check the schedule and results of the matches.