EUS vs EIQ | Hitpoint Masters Spring 2024
Complete overview of the EUS vs EIQ matchup at Hitpoint Masters Spring 2024!
Europe Saviors ClubEntropiq
27
11
Bans
0
1
0
0
0
0
KDA27/11/46
Gold62545
47451Gold
11/27/18KDA
Europe Saviors Club Europe Saviors Club Lado Azul | Items | CS | KDA | Damage | Ouro |
---|---|---|---|---|---|
Mordekaiser 15 ![]() ![]() ![]() ![]() Mordekaiser Saethra | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 209 8 | 0/5/1 0.20 | 6.457 13% | 8.667 |
Lee Sin 13 ![]() ![]() ![]() ![]() Lee Sin Ever | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 97 4 | 1/5/5 1.20 | 5.523 11% | 7.182 |
Azir 17 ![]() ![]() ![]() ![]() Azir Amarizo | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 315 11 | 3/2/1 2.00 | 11.807 24% | 13.196 |
Varus 14 ![]() ![]() ![]() ![]() Varus Luntear | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 212 8 | 5/6/6 1.83 | 21.285 43% | 11.872 |
Nautilus 11 ![]() ![]() ![]() ![]() Nautilus Robko | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 22 1 | 2/9/5 0.78 | 4.547 9% | 6.534 |
Europe Saviors Club Europe Saviors Club Lado Azul | Items | CS | KDA | Damage | Ouro |
---|---|---|---|---|---|
Aatrox 17 ![]() ![]() ![]() ![]() Aatrox Robocop | ![]() ![]() ![]() ![]() ![]() ![]() | 263 10 | 5/1/5 10.00 | 16.622 21% | 12.845 |
Maokai 14 ![]() ![]() ![]() ![]() Maokai Spooky | ![]() ![]() ![]() ![]() ![]() ![]() | 145 5 | 4/2/14 9.00 | 11.910 15% | 11.413 |
Hwei 16 ![]() ![]() ![]() ![]() Hwei many | ![]() ![]() ![]() ![]() ![]() ![]() | 221 8 | 3/2/8 5.50 | 16.870 21% | 12.320 |
Ezreal 15 ![]() ![]() ![]() ![]() Ezreal Strode | ![]() ![]() ![]() ![]() ![]() ![]() | 270 10 | 11/4/7 4.50 | 24.576 30% | 16.037 |
Ashe 13 ![]() ![]() ![]() ![]() Ashe Denyk | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 29 1 | 4/2/12 8.00 | 10.864 13% | 9.930 |
Patch: 14.3.1
Past Matches
Performance on maps
Europe Saviors Club (Blue) | Europe Saviors Club (Red) | Stat | Entropiq (Blue) | Entropiq (Red) |
---|---|---|---|---|
4 | 1 | Total Matches | 1 | 4 |
50% | 0% | Win Rate | 0% | 50% |
0% | 0% | First Blood | 100% | 75% |
0% | 0% | First Tower | 0% | 50% |
0% | 0% | First Dragon | 0% | 75% |
25% | 0% | First Baron | 0% | 50% |
25% | 0% | First Inhibitor | 0% | 50% |
Results
Check the schedule and results of the matches.