EYE vs KOI | ESL Challenger League Europe season 47 2024
Complete overview of the EYE vs KOI matchup at ESL Challenger League Europe season 47 2024!
EYEBALLERSMovistar KOI
13
9
Overpass
Movistar KOI Movistar KOI KOI | KDA | Rating | Kast | KD Diff | ADR | FK Diff |
---|---|---|---|---|---|---|
mopoz mopoz mopoz | 15/14/3 1.29 | 1.11 | 63.6% | 1 | 68.3 | 2 |
JUST JUST JUST | 15/15/3 1.20 | 1 | 63.6% | 0 | 69 | 2 |
stadodo stadodo stadodo | 8/17/8 0.94 | 0.64 | 77.3% | -9 | 47.5 | -2 |
dav1g dav1g dav1g | 17/14/7 1.71 | 1.38 | 81.8% | 3 | 97.9 | 0 |
adamS adamS adamS | 16/15/5 1.40 | 1.11 | 72.7% | 1 | 72.6 | 0 |
EYEBALLERS EYEBALLERS EYE | KDA | Rating | Kast | KD Diff | ADR | FK Diff |
---|---|---|---|---|---|---|
JW JW JW | 19/12/2 1.75 | 1.38 | 77.3% | 7 | 85.2 | 1 |
Golden Golden Golden | 14/14/9 1.64 | 1.06 | 77.3% | 0 | 62.7 | -2 |
Sapec Sapec Sapec | 9/17/6 0.88 | 0.83 | 63.6% | -8 | 60.7 | 1 |
Peppzor Peppzor Peppzor | 10/12/5 1.25 | 0.94 | 77.3% | -2 | 51.7 | -4 |
HEAP HEAP HEAP | 23/16/6 1.81 | 1.41 | 72.7% | 7 | 105.2 | 2 |
Past Matches
Results
Check the schedule and results of the matches.