Upper bracket final: KOI vs SIN | ESL Challenger League Europe season 47 2024
Complete overview of the Upper bracket final: KOI vs SIN matchup at ESL Challenger League Europe season 47 2024!
Movistar KOISinners
4
13
Inferno
Movistar KOI Movistar KOI KOI | KDA | Rating | Kast | KD Diff | ADR | FK Diff |
---|---|---|---|---|---|---|
mopoz mopoz mopoz | 20/9/4 2.67 | 1.84 | 88.2% | 11 | 113.5 | 2 |
JUST JUST JUST | 12/5/2 2.80 | 1.27 | 94.1% | 7 | 55.6 | 0 |
stadodo stadodo stadodo | 13/9/8 2.33 | 1.27 | 82.4% | 4 | 84.6 | 1 |
dav1g dav1g dav1g | 12/10/6 1.80 | 1.24 | 88.2% | 2 | 79.4 | -1 |
adamS adamS adamS | 15/6/7 3.67 | 1.74 | 94.1% | 9 | 114.2 | 0 |
Sinners Sinners SIN | KDA | Rating | Kast | KD Diff | ADR | FK Diff |
---|---|---|---|---|---|---|
oskar oskar oskar | 9/13/2 0.85 | 0.76 | 58.8% | -4 | 54.4 | 1 |
SHOCK SHOCK SHOCK | 11/15/2 0.87 | 0.89 | 64.7% | -4 | 71.6 | 1 |
beastik beastik beastik | 7/15/4 0.73 | 0.58 | 52.9% | -8 | 49.1 | -3 |
Majky Majky Majky | 9/17/0 0.53 | 0.61 | 47.1% | -8 | 68.9 | 0 |
MoriiSko MoriiSko MoriiSko | 2/16/0 0.13 | 0.23 | 29.4% | -14 | 27.6 | -2 |
Past Matches
Head to Head
BO3
ESL Challenger League
ESL Challenger League Europe season 43 2022Counter-Strike
2 - 1
BO3
V4 Future Sports Festival
V4 Future Sports Festival Budapest 2021Counter-Strike
2 - 0
BO1
IEM
IEM European Season XVI Fall 2021Counter-Strike
1 - 0
BO1
IEM
IEM European Season XVI Fall 2021Counter-Strike
1 - 0
BO3
REPUBLEAGUE
REPUBLEAGUE Season 1 2021Counter-Strike
0 - 2
Results
Check the schedule and results of the matches.