MIBR vs Natus Vincere | BLAST Pro Series Lisbon 2018
Complete overview of the MIBR vs Natus Vincere matchup at BLAST Pro Series Lisbon 2018!
MIBRNatus Vincere
2
16
Mirage
Natus Vincere Natus Vincere NAVI | KDA | Rating | Kast | KD Diff | ADR | FK Diff |
---|---|---|---|---|---|---|
Edward Edward Edward | 5/15/2 0.47 | 0.4 | 38.9% | -10 | 41.9 | -2 |
s1mple s1mple s1mple | 15/15/0 1.00 | 0.87 | 61.1% | 0 | 81.2 | -1 |
flamie flamie flamie | 9/17/2 0.65 | 0.66 | 55.6% | -8 | 68 | 1 |
Zeus Zeus Zeus | 8/17/1 0.53 | 0.55 | 55.6% | -9 | 52.6 | 0 |
electroNic electroNic electroNic | 4/17/3 0.41 | 0.27 | 44.4% | -13 | 43.6 | -2 |
MIBR MIBR MIBR | KDA | Rating | Kast | KD Diff | ADR | FK Diff |
---|---|---|---|---|---|---|
FalleN FalleN FalleN | 8/5/7 3.00 | 1.17 | 88.9% | 3 | 51.1 | -1 |
coldzera coldzera coldzera | 24/8/4 3.50 | 2.23 | 94.4% | 16 | 129.1 | 4 |
tarik tarik tarik | 19/10/1 2.00 | 1.71 | 94.4% | 9 | 102 | 2 |
Stewie2K Stewie2K Stewie2K | 16/11/4 1.82 | 1.44 | 66.7% | 5 | 95.4 | 0 |
brax brax brax | 14/7/7 3.00 | 1.49 | 94.4% | 7 | 89.6 | -1 |
Past Matches
Results
Check the schedule and results of the matches.