Grand final: FOKUS vs OF | FEL Valorant Cup Season 5 2022
Complete overview of the Grand final: FOKUS vs OF matchup at FEL Valorant Cup Season 5 2022!
FOKUSOnlyFins
14
12
Haven
OnlyFins OnlyFins OF | KDA | +/- | ACS | ADR | HS% | Spikes | FK | FD | +/- |
---|---|---|---|---|---|---|---|---|---|
Fade Fade nixoon | 9/20/8 0.85 | -11 | 104 | 68.3% | 18% | 5/0 | 0 | 2 | -2 |
Omen Omen mwc | 12/20/11 1.15 | -8 | 138 | 87.3% | 16% | 2/2 | 0 | 3 | -3 |
Breach Breach Vuubit | 16/18/14 1.67 | -2 | 192 | 119% | 37% | 1/0 | 1 | 5 | -4 |
Raze Raze kETTU | 27/17/5 1.88 | 10 | 307 | 186.7% | 18% | 1/1 | 10 | 3 | 7 |
Cypher Cypher Feeqn | 32/17/7 2.29 | 15 | 326 | 217.3% | 22% | 0/0 | 1 | 1 | 0 |
FOKUS FOKUS FKS | KDA | +/- | ACS | ADR | HS% | Spikes | FK | FD | +/- |
---|---|---|---|---|---|---|---|---|---|
Chamber Chamber JUGi | 14/20/3 0.85 | -6 | 163 | 101.6% | 27% | 1/0 | 4 | 4 | 0 |
Astra Astra Lime | 16/17/8 1.41 | -1 | 165 | 105.2% | 50% | 4/0 | 1 | 2 | -1 |
Breach Breach KPZET | 18/21/12 1.43 | -3 | 217 | 140.5% | 31% | 1/1 | 2 | 0 | 2 |
Fade Fade YaBoiLewis | 21/18/7 1.56 | 3 | 219 | 127.9% | 38% | 2/0 | 3 | 3 | 0 |
Raze Raze purp0 | 23/20/3 1.30 | 3 | 262 | 190.8% | 26% | 0/0 | 4 | 3 | 1 |
Patch: 5.09
Past Matches
Head to Head
Results
Check the schedule and results of the matches.