Semifinals match 2: FTW vs BWE | LPLOL Rift 2023
Complete overview of the Semifinals match 2: FTW vs BWE matchup at LPLOL Rift 2023!
For The Win EsportsBWE Esports
6
24
Bans
4
11
3
1
2
KDA6/24/17
Gold52285
63911Gold
24/6/65KDA
For The Win Esports For The Win Esports Lado Azul | Items | CS | KDA | Damage | Ouro |
---|---|---|---|---|---|
Swain 17 ![]() ![]() ![]() ![]() Swain Vortum | ![]() ![]() ![]() ![]() ![]() ![]() | 244 7 | 4/1/15 19.00 | 32.683 38% | 14.251 |
Vi 17 ![]() ![]() ![]() ![]() Vi bicas | ![]() ![]() ![]() ![]() ![]() | 225 7 | 2/1/15 17.00 | 11.638 14% | 12.954 |
Neeko 18 ![]() ![]() ![]() ![]() Neeko Henra | ![]() ![]() ![]() ![]() ![]() ![]() | 277 8 | 5/1/12 17.00 | 16.356 19% | 13.641 |
Kalista 15 ![]() ![]() ![]() ![]() Kalista MetroArcher | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 256 8 | 11/1/9 20.00 | 19.863 23% | 14.818 |
Nautilus 13 ![]() ![]() ![]() ![]() Nautilus Kamyta | ![]() ![]() ![]() ![]() ![]() ![]() | 34 1 | 2/2/14 8.00 | 5.253 6% | 8.247 |
For The Win Esports For The Win Esports Lado Azul | Items | CS | KDA | Damage | Ouro |
---|---|---|---|---|---|
Poppy 15 ![]() ![]() ![]() ![]() Poppy F4rg | ![]() ![]() ![]() ![]() ![]() ![]() | 223 7 | 0/6/0 0.00 | 14.915 22% | 9.963 |
Jarvan IV 14 ![]() ![]() ![]() ![]() Jarvan IV Own3r | ![]() ![]() ![]() ![]() ![]() ![]() | 199 6 | 0/5/6 1.20 | 9.376 14% | 9.752 |
Azir 16 ![]() ![]() ![]() ![]() Azir Noma | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 288 9 | 1/5/4 1.00 | 18.150 27% | 11.795 |
Ashe 14 ![]() ![]() ![]() ![]() Ashe Afm | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 277 8 | 5/3/1 2.00 | 19.120 29% | 14.251 |
Braum 13 ![]() ![]() ![]() ![]() Braum Calmsky | ![]() ![]() ![]() ![]() ![]() ![]() | 30 1 | 0/5/6 1.20 | 5.053 8% | 6.524 |
Patch: 13.21.1
Past Matches
Results
Check the schedule and results of the matches.