FSK vs Z10 | Rift Legends Winter 2025
Complete overview of the FSK vs Z10 matchup at Rift Legends Winter 2025!
ForsakenZero Tenacity
11
6





Bans




3
3
0
1
0
2
0
KDA11/6/34
Gold63671
58984Gold
6/11/16KDA
Forsaken Forsaken Lado Azul | Items | CS | KDA | Damage | Ouro |
---|---|---|---|---|---|
Renekton 18 ![]() ![]() ![]() ![]() Renekton Kozi | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 286 8 | 3/2/5 4.00 | 15.374 20% | 14.198 |
Ivern 15 ![]() ![]() ![]() ![]() Ivern Zubac | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 169 5 | 1/1/9 10.00 | 6.618 8% | 11.606 |
Viktor 18 ![]() ![]() ![]() ![]() Viktor Vasco | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 305 9 | 0/0/6 - | 25.538 33% | 12.827 |
Jinx 15 ![]() ![]() ![]() ![]() Jinx Woolite | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 330 9 | 7/2/3 5.00 | 24.204 31% | 16.259 |
Rell 13 ![]() ![]() ![]() ![]() Rell Jactroll | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 43 1 | 0/1/11 11.00 | 6.684 9% | 8.781 |
Forsaken Forsaken Lado Azul | Items | CS | KDA | Damage | Ouro |
---|---|---|---|---|---|
Gnar 17 ![]() ![]() ![]() ![]() Gnar Melonik | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 285 8 | 1/3/2 1.00 | 21.618 26% | 12.665 |
Zyra 15 ![]() ![]() ![]() ![]() Zyra Sounda | ![]() ![]() ![]() ![]() ![]() ![]() | 217 6 | 2/1/2 4.00 | 21.274 25% | 11.593 |
Akali 17 ![]() ![]() ![]() ![]() Akali Mrozku | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 277 8 | 2/1/3 5.00 | 16.588 20% | 13.021 |
Corki 16 ![]() ![]() ![]() ![]() Corki PanG jin | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 340 10 | 1/1/4 5.00 | 19.700 23% | 14.088 |
Leona 13 ![]() ![]() ![]() ![]() Leona marlon | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 34 1 | 0/5/5 1.00 | 5.203 6% | 7.617 |
Patch: 15.2.1
Past Matches
Head to Head
Performance on maps
Forsaken (Blue) | Forsaken (Red) | Stat | Zero Tenacity (Blue) | Zero Tenacity (Red) |
---|---|---|---|---|
3 | 2 | Total Matches | 4 | 1 |
67% | 0% | Win Rate | 25% | 0% |
67% | 50% | First Blood | 50% | 100% |
100% | 50% | First Tower | 50% | 100% |
33% | 0% | First Dragon | 25% | 0% |
100% | 50% | First Baron | 25% | 0% |
100% | 0% | First Inhibitor | 25% | 0% |
Results
Check the schedule and results of the matches.