Grand Final: FUR.A vs FLA.A | CBLOL Academy Split 1 2021
Complete overview of the Grand Final: FUR.A vs FLA.A matchup at CBLOL Academy Split 1 2021!
FURIA AcademyFlamengo Academy
16
8
Bans
1
1
0
0
2
KDA16/8/39
Gold57766
46650Gold
8/16/22KDA
FURIA Academy FURIA Academy Lado Azul | Items | CS | KDA | Damage | Ouro |
---|---|---|---|---|---|
Ornn 15 ![]() ![]() ![]() ![]() Ornn Betão | ![]() ![]() ![]() ![]() ![]() ![]() | 220 7 | 0/2/5 2.50 | 6.040 20% | 9.667 |
Hecarim 13 ![]() ![]() ![]() ![]() Hecarim Goot | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 185 6 | 1/2/5 3.00 | 5.468 18% | 9.582 |
Seraphine 14 ![]() ![]() ![]() ![]() Seraphine Aslan | ![]() ![]() ![]() ![]() ![]() ![]() | 226 8 | 1/3/4 1.67 | 5.353 18% | 9.302 |
Kai'Sa 13 ![]() ![]() ![]() ![]() Kai'Sa ST3PZ | ![]() ![]() ![]() ![]() | 244 8 | 4/3/3 2.33 | 10.860 36% | 11.189 |
Sett 11 ![]() ![]() ![]() ![]() Sett ProDelta | ![]() ![]() ![]() ![]() ![]() ![]() | 44 1 | 2/6/5 1.17 | 2.663 9% | 6.910 |
FURIA Academy FURIA Academy Lado Azul | Items | CS | KDA | Damage | Ouro |
---|---|---|---|---|---|
Gnar 16 ![]() ![]() ![]() ![]() Gnar kuuhaku | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 241 8 | 2/2/7 4.50 | 11.523 21% | 11.680 |
Udyr 15 ![]() ![]() ![]() ![]() Udyr Asta | ![]() ![]() ![]() ![]() ![]() | 213 7 | 0/0/7 - | 4.200 8% | 10.287 |
Viktor 16 ![]() ![]() ![]() ![]() Viktor Goku | ![]() ![]() ![]() ![]() ![]() ![]() | 277 9 | 1/1/10 11.00 | 13.975 26% | 12.711 |
Tristana 15 ![]() ![]() ![]() ![]() Tristana Netuno | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 282 10 | 10/2/5 7.50 | 18.599 34% | 14.978 |
Rell 12 ![]() ![]() ![]() ![]() Rell Bounty | ![]() ![]() ![]() ![]() ![]() ![]() | 40 1 | 3/3/10 4.33 | 6.324 12% | 8.110 |
Patch: 11.6.1
Past Matches
Head to Head
Performance on maps
FURIA Academy (Blue) | FURIA Academy (Red) | Stat | Flamengo Academy (Blue) | Flamengo Academy (Red) |
---|---|---|---|---|
3 | 2 | Total Matches | 2 | 3 |
67% | 0% | Win Rate | 0% | 33% |
67% | 100% | First Blood | 50% | 67% |
100% | 100% | First Tower | 100% | 67% |
33% | 0% | First Dragon | 0% | 33% |
33% | 0% | First Baron | 0% | 67% |
67% | 50% | First Inhibitor | 0% | 33% |
Results
Check the schedule and results of the matches.