Grand final: G2 vs FLC | VCT Game Changers EMEA Stage 2 2024
Complete overview of the Grand final: G2 vs FLC matchup at VCT Game Changers EMEA Stage 2 2024!
G2 GozenTeam Falcons VEGA
13
11
Breeze
G2 Gozen G2 Gozen G2 | KDA | +/- | ACS | ADR | HS% | Spikes | FK | FD | +/- |
---|---|---|---|---|---|---|---|---|---|
Sova Sova Petra | 10/17/7 1.00 | -7 | 160 | 127.5% | 17% | 3/1 | 3 | 2 | 1 |
Jett Jett rezq | 15/17/3 1.06 | -2 | 184 | 126.6% | 25% | 0/1 | 5 | 4 | 1 |
KAY/O KAY/O mimi | 15/17/5 1.18 | -2 | 178 | 113.8% | 32% | 2/0 | 1 | 2 | -1 |
Viper Viper Vania | 17/13/5 1.69 | 4 | 207 | 126.6% | 41% | 4/0 | 1 | 1 | 0 |
Cypher Cypher amy | 28/13/6 2.62 | 15 | 300 | 196.3% | 31% | 0/0 | 3 | 2 | 1 |
Team Falcons VEGA Team Falcons VEGA FLC | KDA | +/- | ACS | ADR | HS% | Spikes | FK | FD | +/- |
---|---|---|---|---|---|---|---|---|---|
Sova Sova eva | 10/18/2 0.67 | -8 | 125 | 89.5% | 26% | 4/0 | 0 | 1 | -1 |
Yoru Yoru madv | 15/17/2 1.00 | -2 | 175 | 121.4% | 32% | 1/0 | 1 | 3 | -2 |
Reyna Reyna Sandra | 15/17/4 1.12 | -2 | 189 | 132% | 34% | 1/0 | 2 | 1 | 1 |
Viper Viper TookiiTookii | 17/17/4 1.24 | 0 | 204 | 127.4% | 35% | 1/0 | 3 | 3 | 0 |
Jett Jett Mary | 20/16/1 1.31 | 4 | 211 | 128.5% | 44% | 1/1 | 5 | 5 | 0 |
Patch: 8.09
Past Matches
Results
Check the schedule and results of the matches.