GO vs VIT.B | LFL Spring 2021
Complete overview of the GO vs VIT.B matchup at LFL Spring 2021!
GamersOriginVitality.Bee
8
25
Bans
3
10
2
2
2
KDA8/25/16
Gold52682
66724Gold
25/8/45KDA
GamersOrigin GamersOrigin Lado Azul | Items | CS | KDA | Damage | Ouro |
---|---|---|---|---|---|
Sion 16 ![]() ![]() ![]() ![]() Sion beansu | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 262 8 | 0/3/4 1.33 | 6.006 11% | 10.668 |
Lillia 15 ![]() ![]() ![]() ![]() Lillia Kirei | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 229 7 | 4/4/2 1.50 | 18.272 34% | 11.207 |
Ryze 16 ![]() ![]() ![]() ![]() Ryze Pak | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 324 10 | 2/5/3 1.00 | 14.292 27% | 13.274 |
Tristana 14 ![]() ![]() ![]() ![]() Tristana Innaxe | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 253 8 | 1/6/3 0.67 | 10.387 19% | 10.798 |
Rell 11 ![]() ![]() ![]() ![]() Rell Nukes | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 50 2 | 1/7/4 0.71 | 4.345 8% | 6.735 |
GamersOrigin GamersOrigin Lado Azul | Items | CS | KDA | Damage | Ouro |
---|---|---|---|---|---|
Aatrox 18 ![]() ![]() ![]() ![]() Aatrox R4VEN | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 271 8 | 7/0/8 - | 16.782 22% | 14.755 |
Hecarim 16 ![]() ![]() ![]() ![]() Hecarim Memento | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 188 6 | 7/2/7 7.00 | 7.882 10% | 12.257 |
Viktor 18 ![]() ![]() ![]() ![]() Viktor Diplex | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 292 9 | 9/1/7 16.00 | 27.931 36% | 15.873 |
Kai'Sa 17 ![]() ![]() ![]() ![]() Kai'Sa SMILEY | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 330 10 | 2/2/12 7.00 | 21.723 28% | 15.953 |
Alistar 13 ![]() ![]() ![]() ![]() Alistar Hustlin | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 29 1 | 0/3/11 3.67 | 3.604 5% | 7.886 |
Patch: 11.4.1
Past Matches
Head to Head
Performance on maps
GamersOrigin (Blue) | GamersOrigin (Red) | Stat | Vitality.Bee (Blue) | Vitality.Bee (Red) |
---|---|---|---|---|
2 | 3 | Total Matches | 4 | 1 |
0% | 33% | Win Rate | 25% | 0% |
0% | 0% | First Blood | 25% | 100% |
0% | 0% | First Tower | 25% | 0% |
0% | 0% | First Dragon | 75% | 100% |
50% | 0% | First Baron | 25% | 0% |
50% | 33% | First Inhibitor | 25% | 0% |
Results
Check the schedule and results of the matches.