Tiebreaker : KAR vs MSF.P | LFL Spring 2021
Complete overview of the Tiebreaker : KAR vs MSF.P matchup at LFL Spring 2021!
Karmine Corp BlueMisfits Premier
2
18
Bans
2
7
1
0
2
KDA2/18/4
Gold30990
42194Gold
18/2/44KDA
Karmine Corp Blue Karmine Corp Blue Lado Azul | Items | CS | KDA | Damage | Ouro |
---|---|---|---|---|---|
Olaf 13 ![]() ![]() ![]() ![]() Olaf Adam | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 189 9 | 5/0/6 - | 10.804 25% | 9.786 |
Udyr 11 ![]() ![]() ![]() ![]() Udyr Cinkrof | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 138 6 | 1/1/10 11.00 | 4.707 11% | 7.858 |
Azir 13 ![]() ![]() ![]() ![]() Azir Saken | ![]() ![]() ![]() ![]() ![]() ![]() | 168 8 | 4/0/7 - | 13.044 30% | 8.635 |
Jinx 12 ![]() ![]() ![]() ![]() Jinx xMatty | ![]() ![]() ![]() ![]() ![]() | 178 8 | 5/1/9 14.00 | 11.630 26% | 9.747 |
Thresh 10 ![]() ![]() ![]() ![]() Thresh Targamas | ![]() ![]() ![]() ![]() ![]() | 24 1 | 3/0/12 - | 3.896 9% | 6.168 |
Karmine Corp Blue Karmine Corp Blue Lado Azul | Items | CS | KDA | Damage | Ouro |
---|---|---|---|---|---|
Jayce 12 ![]() ![]() ![]() ![]() Jayce Agresivoo | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 165 8 | 0/2/1 0.50 | 6.730 21% | 6.807 |
Lillia 11 ![]() ![]() ![]() ![]() Lillia Shlatan | ![]() ![]() ![]() ![]() ![]() | 132 6 | 0/3/0 0.00 | 6.577 21% | 6.038 |
Lucian 11 ![]() ![]() ![]() ![]() Lucian Sertuss | ![]() ![]() ![]() ![]() ![]() ![]() | 150 7 | 0/4/1 0.25 | 8.912 28% | 6.041 |
Kai'Sa 11 ![]() ![]() ![]() ![]() Kai'Sa Woolite | ![]() ![]() ![]() ![]() ![]() ![]() | 176 8 | 1/4/1 0.50 | 6.294 20% | 7.521 |
Alistar 8 ![]() ![]() ![]() ![]() Alistar Jactroll | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 20 1 | 1/5/1 0.40 | 2.933 9% | 4.583 |
Patch: 11.4.1
Past Matches
Head to Head
Sides Performance
Blue Side | Red Side | Stat | Blue Side | Red Side |
---|---|---|---|---|
2 | 3 | Games | 3 | 2 |
0% | 67% | Win Rate | 33% | 50% |
50% | 0% | First Blood | 33% | 50% |
50% | 33% | First Tower | 67% | 0% |
50% | 67% | First Dragon | 67% | 50% |
50% | 67% | First Baron | 33% | 50% |
0% | 33% | First Inhibitor | 33% | 50% |
Results
Check the schedule and results of the matches.