M8 vs GW | LFL Spring 2024
Complete overview of the M8 vs GW matchup at LFL Spring 2024!
Gentle MatesGameWard
7
14
Bans
4
9
2
1
0
0
KDA7/14/22
Gold58921
62056Gold
14/7/40KDA
Gentle Mates Gentle Mates Lado Azul | Items | CS | KDA | Damage | Ouro |
---|---|---|---|---|---|
K'Sante 17 ![]() ![]() ![]() ![]() K'Sante Ragner | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 257 8 | 3/1/6 9.00 | 7.994 14% | 13.057 |
Rell 15 ![]() ![]() ![]() ![]() Rell White | ![]() ![]() ![]() ![]() ![]() ![]() | 165 5 | 2/3/7 3.00 | 5.557 9% | 10.239 |
Corki 17 ![]() ![]() ![]() ![]() Corki Eika | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 324 10 | 5/1/8 13.00 | 22.927 39% | 16.019 |
Lucian 15 ![]() ![]() ![]() ![]() Lucian BAO | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 292 9 | 4/1/5 9.00 | 18.615 32% | 14.249 |
Milio 14 ![]() ![]() ![]() ![]() Milio Kamilius | ![]() ![]() ![]() ![]() ![]() | 29 1 | 0/1/14 14.00 | 3.579 6% | 8.492 |
Gentle Mates Gentle Mates Lado Azul | Items | CS | KDA | Damage | Ouro |
---|---|---|---|---|---|
Rumble 16 ![]() ![]() ![]() ![]() Rumble Pride | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 267 8 | 2/2/4 3.00 | 13.109 26% | 12.782 |
Poppy 14 ![]() ![]() ![]() ![]() Poppy Zicssi | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 187 6 | 1/5/4 1.00 | 6.928 14% | 10.898 |
Azir 17 ![]() ![]() ![]() ![]() Azir Peng | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 324 10 | 1/2/5 3.00 | 17.939 36% | 13.402 |
Draven 15 ![]() ![]() ![]() ![]() Draven matiaslaclasse | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 265 8 | 3/2/3 3.00 | 8.991 18% | 14.442 |
Nautilus 12 ![]() ![]() ![]() ![]() Nautilus Steeelback | ![]() ![]() ![]() ![]() ![]() ![]() | 32 1 | 0/3/6 2.00 | 2.542 5% | 7.397 |
Patch: 14.1.1
Past Matches
Performance on maps
Gentle Mates (Blue) | Gentle Mates (Red) | Stat | GameWard (Blue) | GameWard (Red) |
---|---|---|---|---|
2 | 3 | Total Matches | 3 | 2 |
50% | 33% | Win Rate | 33% | 0% |
50% | 33% | First Blood | 33% | 100% |
100% | 33% | First Tower | 33% | 0% |
50% | 67% | First Dragon | 100% | 50% |
50% | 33% | First Baron | 0% | 0% |
50% | 33% | First Inhibitor | 33% | 0% |
Results
Check the schedule and results of the matches.