GG vs TL | LCS Spring 2020
Complete overview of the GG vs TL matchup at LCS Spring 2020!
Golden GuardiansTeam Liquid
18
2
Bans
2
3
0
0
2
KDA18/2/49
Gold77451
63460Gold
2/18/3KDA
Golden Guardians Golden Guardians Lado Azul | Items | CS | KDA | Damage | Ouro |
---|---|---|---|---|---|
Renekton 18 ![]() ![]() ![]() ![]() Renekton Hauntzer | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 355 8 | 0/4/0 0.00 | 9.312 12% | 14.369 |
Elise 15 ![]() ![]() ![]() ![]() Elise Closer | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 217 5 | 1/3/1 0.67 | 12.524 16% | 11.844 |
Syndra 17 ![]() ![]() ![]() ![]() Syndra Goldenglue | ![]() ![]() ![]() ![]() ![]() ![]() | 331 8 | 0/5/0 0.00 | 19.613 25% | 13.511 |
Varus 17 ![]() ![]() ![]() ![]() Varus FBI | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 400 10 | 1/0/1 - | 32.303 42% | 15.934 |
Tahm Kench 14 ![]() ![]() ![]() ![]() Tahm Kench huhi | ![]() ![]() ![]() ![]() ![]() ![]() | 37 1 | 0/6/1 0.17 | 3.472 4% | 7.802 |
Golden Guardians Golden Guardians Lado Azul | Items | CS | KDA | Damage | Ouro |
---|---|---|---|---|---|
Gangplank 18 ![]() ![]() ![]() ![]() Gangplank Impact | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 353 8 | 3/0/10 - | 32.401 36% | 18.367 |
Gragas 17 ![]() ![]() ![]() ![]() Gragas Broxah | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 173 4 | 4/0/10 - | 10.924 12% | 13.112 |
Zoe 18 ![]() ![]() ![]() ![]() Zoe Jensen | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 308 7 | 6/2/9 7.50 | 29.744 33% | 16.071 |
Xayah 18 ![]() ![]() ![]() ![]() Xayah Doublelift | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 479 11 | 5/0/4 - | 11.844 13% | 20.084 |
Rakan 16 ![]() ![]() ![]() ![]() Rakan CoreJJ | ![]() ![]() ![]() ![]() ![]() ![]() | 60 1 | 0/0/16 - | 4.469 5% | 9.817 |
Patch: 10.5.1
Past Matches
Head to Head
Performance on maps
Golden Guardians (Blue) | Golden Guardians (Red) | Stat | Team Liquid (Blue) | Team Liquid (Red) |
---|---|---|---|---|
4 | 1 | Total Matches | 4 | 1 |
0% | 0% | Win Rate | 50% | 0% |
25% | 0% | First Blood | 50% | 100% |
50% | 0% | First Tower | 0% | 100% |
25% | 0% | First Dragon | 50% | 100% |
25% | 0% | First Baron | 25% | 0% |
0% | 0% | First Inhibitor | 50% | 0% |
Results
Check the schedule and results of the matches.