3rd Place Decider: Isurus vs Leviatan | PGL Major Antwerp: American RMR - South American Open Qualifier #2 2022
Complete overview of the 3rd Place Decider: Isurus vs Leviatan matchup at PGL Major Antwerp: American RMR - South American Open Qualifier #2 2022!
IsurusLeviatán
9
16
Overpass
Isurus Isurus ISG | KDA | Rating | Kast | KD Diff | ADR | FK Diff |
---|---|---|---|---|---|---|
destiny destiny destiny | 16/17/3 1.12 | 1 | 64% | -1 | 69 | -3 |
Noktse Noktse Noktse | 23/16/5 1.75 | 1.37 | 72% | 7 | 94.6 | 0 |
ALLE ALLE ALLE | 19/17/8 1.59 | 1.19 | 84% | 2 | 80.7 | -1 |
deco deco deco | 28/15/7 2.33 | 1.82 | 84% | 13 | 128.4 | 1 |
Gafolo Gafolo Gafolo | 15/14/6 1.50 | 0.97 | 76% | 1 | 65.3 | -2 |
Leviatán Leviatán | KDA | Rating | Kast | KD Diff | ADR | FK Diff |
---|---|---|---|---|---|---|
pancc pancc pancc | 14/19/6 1.05 | 0.86 | 56% | -5 | 83 | 0 |
1962 1962 1962 | 18/21/2 0.95 | 0.94 | 76% | -3 | 67.3 | 1 |
reversive reversive reversive | 15/23/5 0.87 | 0.81 | 60% | -8 | 74 | 0 |
meyern meyern meyern | 16/18/5 1.17 | 0.88 | 68% | -2 | 69.7 | 0 |
fakzwall fakzwall fakzwall | 16/20/6 1.10 | 0.93 | 64% | -4 | 73 | 4 |
Past Matches
Head to Head
BO3
TDJ LATAM Supercup
TDJ LATAM Supercup 2021Counter-Strike
2 - 0
BO3
ESL Challenger
ESL Challenger Anaheim: South American Closed Qualifier 2022Counter-Strike
2 - 1
BO3
FiReLEAGUE
FiReLEAGUE Global Finals 2021Counter-Strike
2 - 1
BO3
La Liga Pro
La Liga Pro Sur Pro Division - Clausura season 4 2021Counter-Strike
0 - 2
BO1
DreamHack Open
DreamHack Open South American Open Qualifier #1 September 2021Counter-Strike
1 - 0
Results
Check the schedule and results of the matches.