KAR vs MCES | LFL Spring 2021
Complete overview of the KAR vs MCES matchup at LFL Spring 2021!
Karmine Corp BlueTeam MCES
5
13
Bans
4
11
3
1
2
KDA5/13/14
Gold42550
55653Gold
13/5/33KDA
Karmine Corp Blue Karmine Corp Blue Lado Azul | Items | CS | KDA | Damage | Ouro |
---|---|---|---|---|---|
Renekton 15 ![]() ![]() ![]() ![]() Renekton Adam | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 221 8 | 5/2/4 4.50 | 10.848 23% | 12.100 |
Skarner 14 ![]() ![]() ![]() ![]() Skarner Cinkrof | ![]() ![]() ![]() ![]() ![]() | 155 6 | 3/0/9 - | 6.830 15% | 10.102 |
Ryze 17 ![]() ![]() ![]() ![]() Ryze Saken | ![]() ![]() ![]() ![]() ![]() | 338 12 | 4/0/5 - | 13.520 29% | 14.295 |
Varus 15 ![]() ![]() ![]() ![]() Varus xMatty | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 264 10 | 0/1/7 7.00 | 11.901 26% | 12.025 |
Pyke 12 ![]() ![]() ![]() ![]() Pyke Targamas | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 41 1 | 1/2/8 4.50 | 3.309 7% | 7.131 |
Karmine Corp Blue Karmine Corp Blue Lado Azul | Items | CS | KDA | Damage | Ouro |
---|---|---|---|---|---|
Sion 14 ![]() ![]() ![]() ![]() Sion ACD | ![]() ![]() ![]() ![]() ![]() ![]() | 211 8 | 0/4/3 0.75 | 9.607 24% | 8.865 |
Trundle 11 ![]() ![]() ![]() ![]() Trundle Boukada | ![]() ![]() ![]() ![]() ![]() ![]() | 109 4 | 1/2/3 2.00 | 3.999 10% | 6.819 |
Cassiopeia 15 ![]() ![]() ![]() ![]() Cassiopeia Royal | ![]() ![]() ![]() ![]() ![]() ![]() | 248 9 | 1/2/1 1.00 | 10.748 27% | 10.107 |
Jinx 13 ![]() ![]() ![]() ![]() Jinx Orion | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 248 9 | 3/2/2 2.50 | 13.392 34% | 11.159 |
Thresh 11 ![]() ![]() ![]() ![]() Thresh Moopz | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 35 1 | 0/3/5 1.67 | 2.128 5% | 5.600 |
Patch: 11.4.1
Past Matches
Performance on maps
Karmine Corp Blue (Blue) | Karmine Corp Blue (Red) | Stat | Team MCES (Blue) | Team MCES (Red) |
---|---|---|---|---|
2 | 3 | Total Matches | 3 | 2 |
0% | 33% | Win Rate | 0% | 50% |
50% | 0% | First Blood | 0% | 50% |
50% | 33% | First Tower | 0% | 50% |
50% | 100% | First Dragon | 0% | 50% |
50% | 33% | First Baron | 0% | 50% |
0% | 33% | First Inhibitor | 33% | 0% |
Results
Check the schedule and results of the matches.