Lower Bracket Final: KONE vs Tales of Eastern | ImbaTV Fearless Invitational 2021
Complete overview of the Lower Bracket Final: KONE vs Tales of Eastern matchup at ImbaTV Fearless Invitational 2021!
KONETales of Eastern
13
15
Ascent
Tales of Eastern Tales of Eastern ToE | KDA | +/- | ACS | ADR | HS% | Spikes | FK | FD | +/- |
---|---|---|---|---|---|---|---|---|---|
Killjoy Killjoy deafmute | 16/18/3 1.06 | -2 | 157 | 107.9% | 24% | 2/0 | 2 | 4 | -2 |
Sova Sova K1te | 17/21/11 1.33 | -4 | 205 | 131.6% | 20% | 1/0 | 0 | 1 | -1 |
Astra Astra Yuk1nO | 21/21/7 1.33 | 0 | 210 | 134% | 37% | 0/0 | 3 | 2 | 1 |
Breach Breach cBrwOw | 20/21/11 1.48 | -1 | 212 | 146.8% | 33% | 3/0 | 1 | 1 | 0 |
Jett Jett whz | 26/22/7 1.50 | 4 | 273 | 175.8% | 45% | 1/0 | 7 | 7 | 0 |
KONE KONE KONE | KDA | +/- | ACS | ADR | HS% | Spikes | FK | FD | +/- |
---|---|---|---|---|---|---|---|---|---|
Sage Sage Knight | 12/20/14 1.30 | -8 | 112 | 62.5% | 20% | 2/1 | 3 | 1 | 2 |
Sova Sova COLDFISH | 20/19/6 1.37 | 1 | 207 | 130.1% | 20% | 1/1 | 2 | 2 | 0 |
Omen Omen YiHao | 19/22/13 1.45 | -3 | 199 | 147.8% | 34% | 2/0 | 3 | 2 | 1 |
Jett Jett Ninebody | 24/22/9 1.50 | 2 | 252 | 146% | 31% | 1/0 | 5 | 5 | 0 |
Killjoy Killjoy yosemite | 28/17/6 2.00 | 11 | 281 | 183.2% | 26% | 0/1 | 2 | 3 | -1 |
Patch: 3.01
Past Matches
Results
Check the schedule and results of the matches.