Lower bracket semifinal: LEV.F vs FSN.X | VCT Game Changers Latin America North 2023
Complete overview of the Lower bracket semifinal: LEV.F vs FSN.X matchup at VCT Game Changers Latin America North 2023!
Leviatán GCFUSION X
11
13
Lotus
FUSION X FUSION X FSN.X | KDA | +/- | ACS | ADR | HS% | Spikes | FK | FD | +/- |
---|---|---|---|---|---|---|---|---|---|
Viper Viper Raquinuki | 11/20/8 0.95 | -9 | 144 | 103.8% | 26% | 0/2 | 2 | 7 | -5 |
Raze Raze Luna qwq | 17/18/5 1.22 | -1 | 205 | 144% | 28% | 0/1 | 4 | 0 | 4 |
Astra Astra Danonino | 16/20/9 1.25 | -4 | 178 | 110.8% | 20% | 7/1 | 0 | 1 | -1 |
Killjoy Killjoy Bunni | 19/20/3 1.10 | -1 | 244 | 160.8% | 24% | 0/0 | 5 | 1 | 4 |
Skye Skye Jia | 29/13/12 3.15 | 16 | 335 | 204% | 25% | 1/1 | 3 | 1 | 2 |
Leviatán GC Leviatán GC LEV.F | KDA | +/- | ACS | ADR | HS% | Spikes | FK | FD | +/- |
---|---|---|---|---|---|---|---|---|---|
Skye Skye leah | 11/18/7 1.00 | -7 | 137 | 84.9% | 19% | 3/2 | 0 | 0 | 0 |
Killjoy Killjoy shuuren | 14/20/7 1.05 | -6 | 188 | 133.6% | 19% | 2/0 | 2 | 3 | -1 |
Neon Neon miku | 19/21/8 1.29 | -2 | 226 | 143.7% | 16% | 0/0 | 4 | 5 | -1 |
Viper Viper LiNLiN | 22/19/4 1.37 | 3 | 253 | 167.9% | 32% | 1/0 | 2 | 3 | -1 |
Omen Omen turanator | 25/15/8 2.20 | 10 | 294 | 184.5% | 19% | 6/0 | 2 | 3 | -1 |
Patch: 7.01
Past Matches
Results
Check the schedule and results of the matches.