LDS vs DV1 | Rift Legends Winter 2025
Complete overview of the LDS vs DV1 matchup at Rift Legends Winter 2025!
Lodisdevils.one x KMT
27
11





Bans





3
4
0
0
0
3
0
KDA27/11/78
Gold76782
68859Gold
11/27/33KDA
Lodis Lodis Lado Azul | Items | CS | KDA | Damage | Ouro |
---|---|---|---|---|---|
Maokai 18 ![]() ![]() ![]() ![]() Maokai ArQuel | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 260 6 | 5/1/14 19.00 | 39.518 23% | 14.861 |
Viego 18 ![]() ![]() ![]() ![]() Viego Xeonerr | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 271 6 | 8/4/12 5.00 | 24.607 14% | 16.216 |
Viktor 18 ![]() ![]() ![]() ![]() Viktor Overpow | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 319 8 | 7/2/11 9.00 | 41.516 24% | 17.421 |
Ezreal 18 ![]() ![]() ![]() ![]() Ezreal Lucker | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 341 8 | 6/1/19 25.00 | 57.475 34% | 17.691 |
Leona 14 ![]() ![]() ![]() ![]() Leona Vander | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 49 1 | 1/3/22 7.67 | 7.744 5% | 10.593 |
Lodis Lodis Lado Azul | Items | CS | KDA | Damage | Ouro |
---|---|---|---|---|---|
Sion 18 ![]() ![]() ![]() ![]() Sion Hatsu | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 347 8 | 0/4/4 1.00 | 39.876 26% | 15.133 |
Vi 16 ![]() ![]() ![]() ![]() Vi Dawciu | ![]() ![]() ![]() ![]() ![]() | 221 5 | 2/9/7 1.00 | 15.616 10% | 12.166 |
Orianna 18 ![]() ![]() ![]() ![]() Orianna Matislaw | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 356 8 | 1/4/9 2.50 | 28.038 18% | 15.118 |
Varus 17 ![]() ![]() ![]() ![]() Varus Salami | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 304 7 | 6/5/5 2.20 | 60.547 40% | 16.929 |
Rell 13 ![]() ![]() ![]() ![]() Rell Uden | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 35 1 | 2/5/8 2.00 | 8.644 6% | 9.513 |
Patch: 15.3.1
Past Matches
Head to Head
Performance on maps
Lodis (Blue) | Lodis (Red) | Stat | devils.one x KMT (Blue) | devils.one x KMT (Red) |
---|---|---|---|---|
1 | 4 | Total Matches | 2 | 3 |
0% | 0% | Win Rate | 0% | 0% |
100% | 0% | First Blood | 50% | 67% |
100% | 25% | First Tower | 0% | 0% |
100% | 50% | First Dragon | 0% | 67% |
0% | 0% | First Baron | 50% | 0% |
0% | 0% | First Inhibitor | 50% | 0% |
Results
Check the schedule and results of the matches.