Lower bracket final: LOUD.F vs TL | VCT Game Changers Brazil Series season 3 2024
Complete overview of the Lower bracket final: LOUD.F vs TL matchup at VCT Game Changers Brazil Series season 3 2024!
LOUD FemaleTeam Liquid Brazil
7
13
Abyss
LOUD Female LOUD Female LOUD.F | KDA | +/- | ACS | ADR | HS% | Spikes | FK | FD | +/- |
---|---|---|---|---|---|---|---|---|---|
Sova Sova blu | 6/18/4 0.56 | -12 | 107 | 78.5% | 21% | 2/1 | 0 | 3 | -3 |
Cypher Cypher Natasha | 8/14/5 0.93 | -6 | 117 | 95.5% | 24% | 1/1 | 0 | 1 | -1 |
KAY/O KAY/O antG | 11/16/8 1.19 | -5 | 152 | 98.2% | 33% | 1/0 | 2 | 2 | 0 |
Omen Omen m4ndzin | 14/16/4 1.13 | -2 | 179 | 119% | 28% | 0/0 | 2 | 2 | 0 |
Jett Jett Waved | 24/16/3 1.69 | 8 | 358 | 235.8% | 37% | 0/0 | 6 | 2 | 4 |
Team Liquid Brazil Team Liquid Brazil TL | KDA | +/- | ACS | ADR | HS% | Spikes | FK | FD | +/- |
---|---|---|---|---|---|---|---|---|---|
Cypher Cypher isaa | 13/17/6 1.12 | -4 | 220 | 170.3% | 42% | 0/0 | 3 | 1 | 2 |
KAY/O KAY/O bizerra | 13/8/11 3.00 | 5 | 190 | 113.7% | 19% | 2/1 | 0 | 0 | 0 |
Jett Jett bstrdd | 18/12/2 1.67 | 6 | 243 | 150.7% | 19% | 0/0 | 5 | 6 | -1 |
Sova Sova daiki | 16/12/10 2.17 | 4 | 193 | 131.6% | 20% | 2/0 | 2 | 3 | -1 |
Omen Omen Joojina | 20/14/7 1.93 | 6 | 268 | 175.7% | 31% | 0/0 | 0 | 0 | 0 |
Patch: 9.06
Past Matches
Head to Head
Results
Check the schedule and results of the matches.