Lower Bracket Final: Luminosity Gaming vs 100 Thieves | VCT North America Stage 1 Challengers 3 2021
Complete overview of the Lower Bracket Final: Luminosity Gaming vs 100 Thieves matchup at VCT North America Stage 1 Challengers 3 2021!
Luminosity Gaming100 Thieves
13
7
Icebox
100 Thieves 100 Thieves 100T | KDA | +/- | ACS | ADR | HS% | Spikes | FK | FD | +/- |
---|---|---|---|---|---|---|---|---|---|
Killjoy Killjoy steel | 9/15/4 0.87 | -6 | 137 | 85.7% | 11% | 0/0 | 0 | 5 | -5 |
Omen Omen Ethan | 15/12/2 1.42 | 3 | 203 | 114.4% | 15% | 3/0 | 1 | 0 | 1 |
Sage Sage nitr0 | 14/12/7 1.75 | 2 | 188 | 120.4% | 38% | 2/1 | 2 | 3 | -1 |
Sova Sova Hiko | 14/9/12 2.89 | 5 | 208 | 150.8% | 22% | 0/1 | 0 | 0 | 0 |
Raze Raze Asuna | 25/15/5 2.00 | 10 | 347 | 201.6% | 24% | 3/1 | 5 | 4 | 1 |
Luminosity Gaming Luminosity Gaming LG | KDA | +/- | ACS | ADR | HS% | Spikes | FK | FD | +/- |
---|---|---|---|---|---|---|---|---|---|
Sage Sage stellar | 4/15/6 0.67 | -11 | 75 | 48.2% | 27% | 3/2 | 1 | 1 | 0 |
Killjoy Killjoy aproto | 9/14/4 0.93 | -5 | 149 | 101.6% | 25% | 0/0 | 3 | 4 | -1 |
Raze Raze thief | 13/18/8 1.17 | -5 | 229 | 167.7% | 26% | 0/0 | 3 | 0 | 3 |
Sova Sova moose | 18/14/3 1.50 | 4 | 251 | 152.7% | 23% | 0/1 | 2 | 2 | 0 |
Omen Omen YaBoiDre | 19/16/2 1.31 | 3 | 250 | 137% | 42% | 0/0 | 3 | 1 | 2 |
Patch: 2.04
Past Matches
Results
Check the schedule and results of the matches.