Round 4 match 2: MCX vs BYG | PCS Spring 2021
Complete overview of the Round 4 match 2: MCX vs BYG matchup at PCS Spring 2021!
Machi EsportsBeyond Gaming
15
17
Bans
2
7
1
1
1
KDA15/17/41
Gold64438
66271Gold
17/15/45KDA
Machi Esports Machi Esports Lado Azul | Items | CS | KDA | Damage | Ouro |
---|---|---|---|---|---|
Fiora 18 ![]() ![]() ![]() ![]() Fiora Likai | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 288 8 | 8/3/4 4.00 | 23.157 28% | 16.190 |
Lillia 15 ![]() ![]() ![]() ![]() Lillia Gemini | ![]() ![]() ![]() ![]() ![]() ![]() | 203 6 | 2/4/8 2.50 | 13.627 17% | 11.112 |
Orianna 18 ![]() ![]() ![]() ![]() Orianna JimieN | ![]() ![]() ![]() ![]() ![]() ![]() | 317 9 | 3/4/12 3.75 | 15.725 19% | 14.281 |
Aphelios 16 ![]() ![]() ![]() ![]() Aphelios Atlen | ![]() ![]() ![]() ![]() ![]() ![]() | 358 10 | 1/3/8 3.00 | 24.734 30% | 14.556 |
Thresh 14 ![]() ![]() ![]() ![]() Thresh Koala | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 34 1 | 1/3/9 3.33 | 4.681 6% | 8.299 |
Machi Esports Machi Esports Lado Azul | Items | CS | KDA | Damage | Ouro |
---|---|---|---|---|---|
Camille 18 ![]() ![]() ![]() ![]() Camille Liang | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 277 8 | 5/3/9 4.67 | 19.400 30% | 14.679 |
Olaf 17 ![]() ![]() ![]() ![]() Olaf HuSha | ![]() ![]() ![]() ![]() ![]() ![]() | 197 5 | 3/3/11 4.67 | 9.294 14% | 12.032 |
Seraphine 18 ![]() ![]() ![]() ![]() Seraphine 1116 | ![]() ![]() ![]() ![]() ![]() ![]() | 305 8 | 1/2/14 7.50 | 12.795 20% | 13.524 |
Kai'Sa 17 ![]() ![]() ![]() ![]() Kai'Sa Doggo | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 368 10 | 6/1/5 11.00 | 18.577 29% | 17.384 |
Sett 13 ![]() ![]() ![]() ![]() Sett Kino | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 45 1 | 2/6/6 1.33 | 4.994 8% | 8.652 |
Patch: 11.6.1
Past Matches
Performance on maps
Machi Esports (Blue) | Machi Esports (Red) | Stat | Beyond Gaming (Blue) | Beyond Gaming (Red) |
---|---|---|---|---|
3 | 2 | Total Matches | 2 | 3 |
33% | 50% | Win Rate | 50% | 33% |
67% | 50% | First Blood | 50% | 67% |
33% | 50% | First Tower | 0% | 33% |
33% | 50% | First Dragon | 0% | 33% |
0% | 50% | First Baron | 50% | 67% |
33% | 50% | First Inhibitor | 50% | 33% |
Results
Check the schedule and results of the matches.