Upper bracket semifinal 2: MJ vs FPB | LDL Split 3 2023
Complete overview of the Upper bracket semifinal 2: MJ vs FPB matchup at LDL Split 3 2023!
MiaoJingFunPlus Phoenix Blaze
16
21
Bans
2
8
1
2
2
KDA16/21/36
Gold53834
62637Gold
21/16/53KDA
MiaoJing MiaoJing Lado Azul | Items | CS | KDA | Damage | Ouro |
---|---|---|---|---|---|
Renekton 17 ![]() ![]() ![]() ![]() Renekton xiao7 | ![]() ![]() ![]() ![]() ![]() | 242 8 | 1/3/12 4.33 | 15.186 17% | 12.535 |
Maokai 15 ![]() ![]() ![]() ![]() Maokai Starfire | ![]() ![]() ![]() ![]() ![]() ![]() | 171 5 | 1/3/14 5.00 | 12.569 14% | 10.764 |
Jayce 17 ![]() ![]() ![]() ![]() Jayce xiaocaobao | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 311 10 | 11/0/8 - | 34.501 38% | 16.724 |
Xayah 16 ![]() ![]() ![]() ![]() Xayah Samver | ![]() ![]() ![]() ![]() ![]() ![]() | 274 9 | 7/2/8 7.50 | 21.390 24% | 14.461 |
Nautilus 13 ![]() ![]() ![]() ![]() Nautilus Crack | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 41 1 | 1/8/11 1.50 | 6.279 7% | 8.153 |
MiaoJing MiaoJing Lado Azul | Items | CS | KDA | Damage | Ouro |
---|---|---|---|---|---|
K'Sante 15 ![]() ![]() ![]() ![]() K'Sante Longmao | ![]() ![]() ![]() ![]() ![]() ![]() | 224 7 | 1/5/3 0.80 | 11.535 13% | 9.811 |
Nocturne 13 ![]() ![]() ![]() ![]() Nocturne haoye | ![]() ![]() ![]() ![]() ![]() | 184 6 | 2/4/7 2.25 | 10.507 12% | 9.631 |
Ahri 15 ![]() ![]() ![]() ![]() Ahri Qing | ![]() ![]() ![]() ![]() ![]() | 234 7 | 2/3/8 3.33 | 17.747 21% | 11.430 |
Kai'Sa 16 ![]() ![]() ![]() ![]() Kai'Sa Xingye | ![]() ![]() ![]() ![]() ![]() ![]() | 313 10 | 10/2/5 7.50 | 40.034 47% | 15.763 |
Rell 11 ![]() ![]() ![]() ![]() Rell Fahai | ![]() ![]() ![]() ![]() ![]() | 30 1 | 1/7/13 2.00 | 5.725 7% | 7.199 |
Patch: 13.13.1
Past Matches
Head to Head
Head to Head
Results
Check the schedule and results of the matches.